9/07
Number of Employees by Jurisdiction
Source: Washington County Employees Salary and Benefit Survey for 2007, Association of Washington Cities.
When comparing the number of employees, please bear in mind that no two counties are organized exactly the same way. This data does not include information about specific organization structure, about the number of services provided through contract on a public-private basis, or whether or not the public entity includes utility operations.
|
|
|
|
| King County | 1,808,300 | 12,748 |
| Pierce County | 755,900 | 3,112 |
| Snohomish County | 655,800 | 2,705 |
| Spokane County | 436,300 | 2007 |
| Clark County | 391,500 | 1,679 |
| Kitsap County | 240,400 | 1,229 |
| Yakima County | 229,300 | 1,131 |
| Thurston County | 224,100 | 1111 |
| Whatcom County | 180,800 | 860 |
| Benton County | 158,100 | 641 |
| Skagit County | 110,900 | 660 |
| Cowlitz County | 95,900 | 551 |
| Grant County | 79,100 | 575 |
| Island County | 76,000 | 425 |
| Lewis County | 71,600 | 569 |
| Grays Harbor County | 69,800 | 365 |
| Chelan County | 69,200 | 458 |
| Clallam County | 66,800 | 356 |
| Franklin County | 60,500 | 261 |
| Walla Walla County | 57,500 | 328 |
| Mason County | 51,900 | 382 |
| Whitman County | 42,400 | 192 |
| Stevens County | 41,200 | 268 |
| Okanogan County | 39,600 | 322 |
| Kittitas County | 36,600 | 285 |
| Douglas County | 34,700 | 215 |
| Jefferson County | 27,600 | 288 |
| Pacific County | 21,300 | 176 |
| Asotin County | 20,900 | 150 |
| Klickitat County | 19,500 | 231 |
| Adams County | 17,000 | 180 |
| San Juan County | 15,500 | 203 |
| Lincoln County | 10,100 | 160 |
| Skamania County | 10,300 | 162 |
| Ferry County | 7,400 | 135 |
| Columbia County | 4,100 | 64 |
| Wahkiakum County | 3,900 | 979 |
| Garfield County | 2,400 | 56 |

