+Washington City Employees Salary and Benefit Survey for 2007 - AWC
Updated 09/07
Number of Employees by Jurisdiction
Source: Washington City Employees Salary and Benefit Survey for 2004, Association of Washington Cities.
When comparing the number of employees, please bear in mind that no two cities are organized exactly the same way. This data does not include information about specific organization structure, about the number of services provided through contract on a public-private basis, or whether or not the public entity includes utility operations.
| Jurisdiction | Population | Full-Time Employees |
| Cities over 250,000 | ||
| Seattle | 586200 | 9409 |
| Cities 100,000 - 250,000 | ||
| Everett | 101800 | 1071 |
| Bellevue | 118100 | 1187 |
| Vancouver | 160800 | 1059 |
| Tacoma | 201700 | 3443 |
| Spokane | 202900 | 1922 |
| Average |
157060
|
1736.4
|
| Cities 50,000 - 100,000 | ||
| Pasco | 50210 | 262 |
| Auburn | 50470 | 354 |
| Redmond | 50680 | 560 |
| Shoreline | 53190 | 121 |
| Lakewood | 58950 | 238 |
| Renton | 60290 | 590 |
| Kennewick | 62520 | 352 |
| Bellingham | 75220 | 774 |
| Yakima | 82940 | 657 |
| Kent | 86660 | 743 |
| Federal Way | 87390 | 301 |
| Spokane Valley | 88280 | 72 |
| Average | 67233 | 418.66 |
| Cities 25,000 - 50,000 | ||
| SeaTac | 25530 | 150 |
| Pullman | 26860 | 182 |
| Des Moines | 29090 | 132 |
| Mount Vernon | 29390 | 199 |
| Wenatchee | 30270 | 179 |
| Walla Walla | 30900 | 264 |
| University Place | 31300 | 57 |
| Burien | 31410 | 44 |
| Bothell | 32400 | 272 |
| Lynnwood | 35490 | 335 |
| Longview | 35710 | 300 |
| Bremerton | 35810 | 344 |
| Lacey | 35870 | 222 |
| Marysville | 36210 | 218 |
| Puyallup | 36790 | 331 |
| Sammamish | 40260 | 75 |
| Edmonds | 40560 | 270 |
| Olympia | 44460 | 534 |
| Richland | 45070 | 467 |
| Kirkland | 47890 | 412 |
| Average | 35064 | 249.35 |
| Cities 10,000 - 25,000 | ||
| Cheney | 10210 | 85 |
| Woodinville | 10390 | 49 |
| Ferndale | 10540 | 60 |
| West Richland | 10850 | 46 |
| Lynden | 11150 | 64 |
| Enumclaw | 11320 | 103 |
| East Wenatchee | 11480 | 42 |
| Kelso | 11840 | 79 |
| Lake Forest Park | 12770 | 53 |
| Washougal | 12980 | 84 |
| Tumwater | 13340 | 155 |
| Lake Stevens | 13350 | 48 |
| Sunnyside | 15130 | 109 |
| Centralia | 15520 | 164 |
| Bonney Lake | 15740 | 115 |
| Battle Ground | 16240 | 82 |
| Camas | 16280 | 162 |
| Monroe | 16290 | 119 |
| Anacortes | 16400 | 167 |
| Aberdeen | 16450 | 174 |
| Arlington | 16720 | 147 |
| Covington | 17190 | 42 |
| Ellensburg | 17220 | 141 |
| Moses Lake | 17440 | 164 |
| Mill Creek | 17620 | 58 |
| Tukwila | 18000 | 340 |
| Port Angeles | 19010 | 231 |
| Kenmore | 19940 | 21 |
| Mukilteo | 19940 | 90 |
| Maple Valley | 20020 | 37 |
| Mountlake Terrace | 20810 | 121 |
| Mercer Island | 22380 | 165 |
| Oak Harbor | 22690 | 134 |
| Bainbridge Island | 23080 | 132 |
| Issaquah | 24710 | 234 |
| Average | 114.77 | |
| Cities 5,000 - 10,000 | ||
| Airway Heights | 5030 | 37 |
| Prosser | 5075 | 46 |
| Stanwood | 5200 | 40 |
| Sequim | 5330 | 63 |
| Quincy | 5455 | 30 |
| Union Gap | 5700 | 58 |
| Duvall | 5845 | 45 |
| Orting | 5940 | 34 |
| Pacific | 6055 | 31 |
| Steilacoom | 6220 | 40 |
| Fircrest | 6270 | 38 |
| Othello | 6340 | 41 |
| Normandy Park | 6435 | 24 |
| Brier | 6480 | 18 |
| Milton | 6520 | 44 |
| Liberty Lake | 6580 | 25 |
| Gig Harbor | 6780 | 78 |
| Selah | 6935 | 46 |
| Ephrata | 7025 | 43 |
| DuPont | 7045 | 46 |
| Chehalis | 7045 | 97 |
| Fife | 7180 | 100 |
| Clarkston | 7280 | 44 |
| Poulsbo | 7560 | 81 |
| Port Orchard | 8350 | 51 |
| Burlington | 8400 | 89 |
| Snoqualmie | 8600 | 73 |
| Hoquiam | 8845 | 84 |
| College Place | 8860 | 47 |
| Port Townsend | 8865 | 81 |
| Shelton | 8895 | 108 |
| Snohomish | 8970 | 65 |
| Sumner | 9035 | 108 |
| Toppenish | 9105 | 52 |
| Grandview | 9150 | 65 |
| Newcastle | 9550 | 28 |
| Edgewood | 9560 | 12 |
| Sedro-Woolley | 9945 | 57 |
| Average | 7301 | 54.45 |
| Cities 2,500 - 5,000 | ||
| Warden | 2575 | 13 |
| Zillah | 2660 | 20 |
| Algona | 2725 | 17 |
| Clyde Hill | 2810 | 18 |
| Benton City | 2860 | 9 |
| Colfax | 2905 | 21 |
| Medina | 2950 | 23 |
| Granger | 2955 | 18 |
| Cashmere | 2980 | 19 |
| Raymond | 3005 | 34 |
| Elma | 3140 | 19 |
| Forks | 3175 | 29 |
| Granite Falls | 3195 | 13 |
| Connell | 3205 | 19 |
| Deer Park | 3235 | 11 |
| Mattawa | 3340 | 8 |
| Montesano | 3550 | 32 |
| Ridgefield | 3680 | 30 |
| Goldendale | 3715 | 27 |
| Chelan | 3835 | 40 |
| Black Diamond | 4120 | 22 |
| Sultan | 4530 | 28 |
| Wapato | 4540 | 36 |
| Buckley | 4555 | 38 |
| Blaine | 4650 | 64 |
| Medical Lake | 4695 | 25 |
| Ocean Shores | 4705 | 81 |
| North Bend | 4705 | 27 |
| Omak | 4735 | 40 |
| Yelm | 4845 | 46 |
| Woodland | 4960 | 36 |
| Average | 3662 | 37.84 |
| Cities 1,000 - 2,500 | ||
| Palouse | 1020 | 6 |
| Roslyn | 1020 | 8 |
| Coulee Dam | 1025 | 14 |
| Ilwaco | 1040 | 9 |
| Langley | 1060 | 12 |
| Nooksack | 1075 | 3 |
| Entiat | 1130 | 6 |
| Asotin | 1130 | 6 |
| Kittitas | 1135 | 8 |
| Morton | 1140 | 9 |
| Waterville | 1180 | 5 |
| Woodway | 1180 | 4 |
| Sumas | 1191 | 15 |
| Tieton | 1200 | 8 |
| Waitsburg | 1230 | 7 |
| Stevenson | 1370 | 8 |
| Winlock | 1370 | 8 |
| Yacolt | 1370 | 2 |
| Long Beach | 1460 | 25 |
| Darrington | 1485 | 4 |
| Napavine | 1492 | 11 |
| Pomeroy | 1520 | 5 |
| Tenino | 1520 | 17 |
| McCleary | 1555 | 20 |
| Kettle Falls | 1610 | 14 |
| Cosmopolis | 1645 | 14 |
| Millwood | 1665 | 3 |
| Rainier | 1705 | 6 |
| Oroville | 1710 | 16 |
| Ritzville | 1730 | 12 |
| Davenport | 1745 | 7 |
| Soap Lake | 1750 | 12 |
| South Bend | 1770 | 12 |
| Cle Elum | 1835 | 20 |
| Coupeville | 1855 | 13 |
| Royal City | 1885 | 9 |
| Carnation | 1900 | 6 |
| Newport | 1990 | 13 |
| Moxee | 2065 | 10 |
| Mabton | 2080 | 10 |
| Bridgeport | 2090 | 5 |
| Kalama | 2105 | 18 |
| Castle Rock | 2135 | 15 |
| Everson | 2165 | 14 |
| Gold Bar | 2175 | 5 |
| Brewster | 2195 | 19 |
| White Salmon | 2195 | 18 |
| Friday Harbor | 2220 | 32 |
| Leavenworth | 2225 | 27 |
| Westport | 2335 | 30 |
| Chewelah | 2350 | 21 |
| Eatonville | 2380 | 26 |
| La Center | 2440 | 26 |
| Okanogan | 2445 | 14 |
| Average | 1662 | 12.35 |
| Cities 500 - 1,000 | ||
| George | 530 | 1 |
| St. John | 564 | 2 |
| Cathlamet | 560 | 5 |
| Lind | 560 | 3 |
| South Cle Elum | 580 | 1 |
| Coulee City | 600 | 4 |
| Pateros | 620 | 4 |
| Vader | 620 | 5 |
| Albion | 625 | 2 |
| Fairfield | 627 | 3 |
| Harrah | 630 | 2 |
| Garfield | 630 | 4 |
| Reardan | 630 | 4 |
| Bucoda | 655 | 2 |
| Pe Ell | 670 | 4 |
| Bingen | 680 | 6 |
| Toledo | 685 | 6 |
| Oakville | 715 | 1 |
| Ruston | 750 | 8 |
| Naches | 805 | 5 |
| Tekoa | 835 | 4 |
| Concrete | 845 | 2 |
| Rock Island | 865 | 2 |
| Roy | 870 | 7 |
| North Bonneville | 882 | 7 |
| La Conner | 900 | 9 |
| Wilbur | 900 | 7 |
| Grand Coulee | 930 | 14 |
| Odessa | 955 | 7 |
| Yarrow Point | 975 | 2 |
| Republic | 985 | 9 |
| Tonasket | 990 | 12 |
| Average | 739 | 4.84 |
| Cities Under 500 | ||
| Lamont | 90 | 0 |
| Waverly | 120 | 0 |
| Starbuck | 130 | 0 |
| Index | 160 | 0 |
| Marcus | 175 | 2 |
| Latah | 192 | 0 |
| Cusick | 210 | 1 |
| Malden | 215 | 0 |
| Creston | 255 | 2 |
| Washtucna | 260 | 1 |
| Almira | 270 | 2 |
| Northport | 290 | 1 |
| Spangle | 297 | 2 |
| Beaux Arts Village | 300 | 0 |
| Mansfield | 325 | 2 |
| Uniontown | 340 | 2 |
| Winthrop | 360 | 9 |
| Colton | 420 | 3 |
| Harrington | 420 | 3 |
| Mesa | 440 | 2 |
| South Prairie | 440 | 2 |
| Lyman | 450 | 3 |
| Sprague | 495 | 3 |
| Average |
289
|
1.73
|

