Click here to skip to main content.
scenic picture from Washington state
SUBJECTSFINANCE › 2005 City Population, Property Tax and Sales Tax Information Sorted by Population
City Population, Property Tax and Sales Tax Information for 2005

2005 City Population, Property Tax and Sales Tax Information Sorted by Population

Note: The 2005 City Population, Property Tax and Sales Tax Data ( 50k) is also available for download.

City Population Valuation ($) Regular Levy Rate ($) Regular Levy Due in 2005 ($) Bond/Special Levies Due in 2005 ($) Total Taxes Due in 2005 ($) Sales Tax ($)
Seattle 573,000 87,802,601,570 2.9547 259,427,687 26,185,731 285,613,418 128,028,929
Spokane 198,700 9,577,121,370 3.5883 34,365,971 11,327,418 45,693,389 30,750,603
Tacoma 198,100 13,212,370,610 3.2394 42,799,961 5,575,987 48,375,948 36,784,516
Vancouver 154,800 10,810,967,941 3.1049 33,567,083 0 33,567,083 11,530,751
Bellevue 115,500 22,224,092,217 1.1615 25,813,793 1,530,116 27,343,909 42,057,601
Everett 97,500 9,049,119,416 3.1006 28,057,284 580,216 28,637,500 20,464,845
Federal Way 85,800 6,471,557,718 1.2745 8,247,715 0 8,247,715 11,229,704
Spokane Valley 85,010 4,533,703,249 2.1077 9,555,798 0 9,555,798 15,033,609
Kent 84,920 8,797,500,688 2.7298 24,013,298 1,794,081 25,807,379 20,732,130
Yakima 79,480 3,971,667,847 3.4395 13,660,632 300,000 13,960,632 11,952,637
Bellingham 72,320 5,348,485,164 2.5627 13,706,455 344,364 14,050,819 16,676,484
Kennewick 60,410 3,238,191,680 2.3977 7,764,170 460,000 8,224,170 11,299,281
Lakewood 58,850 3,774,892,590 1.4232 5,372,577 0 5,372,577 6,781,452
Renton 56,840 6,673,667,278 3.1484 21,011,575 521,365 21,532,940 17,108,459
Shoreline 52,500 5,534,312,618 1.2446 6,887,810 0 6,887,810 6,016,941
Redmond 47,600 9,298,761,141 1.3240 12,311,208 2,424,153 14,735,361 17,028,531
Auburn 47,470 4,676,992,283 2.8800 13,469,554 0 13,469,554 15,003,043
Kirkland 45,740 7,872,052,296 1.3053 10,275,263 1,451,141 11,726,404 14,309,797
Pasco 44,190 1,779,825,339 2.4157 4,299,524 556,675 4,856,199 7,206,196
Richland 43,520 3,115,608,230 3.0677 9,557,879 702,775 10,260,654 6,389,644
Olympia 43,330 3,744,173,260 2.6599 9,959,086 0 9,959,086 15,358,928
Edmonds 39,860 4,819,291,927 1.6903 8,146,060 756,672 8,902,732 4,746,815
Sammamish 38,640 6,449,629,725 2.6100 16,833,550 0 16,833,550 2,495,144
Puyallup 35,830 2,847,035,843 2.9323 8,348,401 1,449,333 9,797,734 14,532,652
Longview 35,430 1,884,708,639 3.6000 6,784,951 0 6,784,951 6,163,187
Lynnwood 34,830 3,438,229,341 1.9513 6,708,952 0 6,708,952 17,419,532
Bremerton 34,580 1,848,037,215 2.8546 5,275,463 911,882 6,187,345 6,272,962
Lacey 33,180 2,502,159,196 2.4831 6,213,199 797,820 7,011,019 6,570,686
Burien 31,040 2,899,167,190 1.4744 4,274,631 0 4,274,631 4,143,825
Bothell 31,000 4,548,311,363 1.5095 6,865,870 790,647 7,656,517 8,885,688
University Place 30,980 2,158,674,985 1.5685 3,385,830 0 3,385,830 1,738,092
Walla Walla 30,630 1,249,453,823 2.8829 3,602,000 337,000 3,939,000 4,233,214
Marysville 29,460 2,179,343,938 2.1521 4,690,224 231,475 4,921,699 4,354,764
Wenatchee 29,320 1,497,299,979 3.0670 4,592,219 368,590 4,960,809 6,285,102
Des Moines 28,960 2,183,646,900 1.2294 2,684,471 595,500 3,279,971 1,764,172
Mount Vernon 28,210 1,598,865,096 2.9900 4,780,607 507,010 5,287,617 4,760,366
Pullman 26,590 815,734,885 3.6000 2,936,646 273,521 3,210,167 2,396,563
SeaTac 25,140 3,416,832,889 2.8069 9,590,629 0 9,590,629 9,169,150
Bainbridge Island 22,200 3,974,966,758 1.3887 5,519,920 535,682 6,055,602 2,585,686
Oak Harbor 21,720 1,136,018,352 2.6392 2,998,134 244,137 3,242,271 2,882,084
Mercer Island 21,710 6,435,924,873 1.4262 9,179,041 148,155 9,327,196 2,963,495
Mountlake Terrace 20,390 1,568,596,035 1.8010 2,825,090 190,700 3,015,790 1,360,097
Mukilteo 19,360 2,452,576,814 1.7977 4,409,076 519,350 4,928,426 1,814,521
Kenmore 19,290 2,133,315,792 1.6751 3,573,471 0 3,573,471 1,527,015
Port Angeles 18,640 1,148,440,522 3.0552 3,508,693 684,449 4,193,142 2,929,106
Maple Valley 17,870 1,576,144,300 1.3725 2,163,241 0 2,163,241 1,663,662
Tukwila 17,110 3,440,958,505 3.1171 10,725,880 0 10,725,880 16,523,625
Issaquah 17,060 3,335,800,363 1.2921 4,310,152 815,758 5,125,910 9,983,308
Ellensburg 16,700 730,745,857 2.3495 1,716,887 123,958 1,840,845 3,203,008
Covington 16,610 1,328,451,595 1.2466 1,656,102 0 1,656,102 1,711,943
Aberdeen 16,450 713,024,316 3.1200 2,224,636 774,246 2,998,882 3,388,497
Moses Lake 16,340 876,602,246 3.0255 2,652,169 0 2,652,169 3,798,433
Monroe 15,920 1,205,791,493 2.3400 2,821,552 89,000 2,910,552 3,664,281
Anacortes 15,700 1,690,514,815 1.9922 3,367,844 525,963 3,893,807 3,173,413
Camas 15,460 2,276,633,207 3.6000 8,195,880 782,385 8,978,265 1,534,106
Centralia 15,340 700,096,424 2.7380 1,916,882 0 1,916,882 2,228,024
Arlington 14,980 1,357,234,464 1.3910 1,887,872 0 1,887,872 3,683,440
Battle Ground 14,960 834,291,313 2.0375 1,699,860 0 1,699,860 1,766,406
Sunnyside 14,710 482,444,295 3.0317 1,462,639 625,970 2,088,609 1,941,946
Bonney Lake 14,370 1,164,760,003 1.5359 1,788,951 354,650 2,143,601 2,544,940
Mill Creek 14,320 1,603,712,113 2.3715 3,803,192 0 3,803,192 1,731,116
Tumwater 12,950 1,270,722,688 2.4522 3,116,102 712,243 3,828,345 4,048,962
Lake Forest Park 12,730 1,682,153,299 1.5257 2,566,493 0 2,566,493 517,684
Kelso 11,820 561,333,736 1.9962 1,120,558 87,281 1,207,839 1,937,119
Washougal 11,350 819,035,303 2.8324 2,319,811 135,000 2,454,811 1,288,084
Enumclaw 11,190 804,169,462 2.1693 1,744,491 125,369 1,869,860 1,869,703
Lynden 10,480 722,657,065 2.3664 1,710,088 0 1,710,088 1,830,663
West Richland 10,210 491,972,096 1.7621 866,918 0 866,918 449,719
Woodinville 10,140 1,891,805,658 1.3680 2,587,733 0 2,587,733 5,738,523
Cheney 10,070 301,529,934 2.7829 839,133 150,000 989,133 853,812
Sedro-Woolley 9,800 556,551,581 2.4496 1,363,329 222,980 1,586,309 1,135,459
Ferndale 9,750 553,873,720 2.3854 1,321,210 124,519 1,445,729 1,239,792
Edgewood 9,460 792,099,105 1.4974 1,186,062 0 1,186,062 388,750
Toppenish 9,000 220,961,215 2.9719 656,683 86,750 743,433 481,031
Sumner 8,940 1,057,238,889 2.7082 2,863,186 0 2,863,186 3,759,294
Newcastle 8,890 1,402,644,741 2.2394 3,141,096 0 3,141,096 855,676
Hoquiam 8,875 324,415,683 3.5452 1,150,119 271,937 1,422,056 592,088
Port Townsend 8,745 775,296,585 1.9733 1,529,924 0 1,529,924 1,591,515
Shelton 8,735 440,839,798 3.3384 1,471,717 239,359 1,711,076 1,754,092
Grandview 8,705 339,221,812 3.2771 1,111,648 80,000 1,191,648 689,286
Snohomish 8,700 706,248,300 1.1979 846,019 54,415 900,434 2,383,187
College Place 8,690 340,982,044 2.5030 853,469 181,225 1,034,694 709,897
East Wenatchee 8,300 516,206,889 1.9862 1,025,264 0 1,025,264 1,656,418
Port Orchard 8,250 548,529,529 1.7994 987,023 0 987,023 2,700,435
Burlington 7,550 882,287,979 2.0003 1,764,841 0 1,764,841 6,735,150
Poulsbo 7,450 739,142,516 1.9303 1,426,749 162,304 1,589,053 2,322,970
Clarkston 7,280 254,902,945 2.9139 742,750 0 742,750 586,889
Lake Stevens 7,185 514,776,492 1.7693 910,808 0 910,808 597,693
Chehalis 6,990 418,695,033 2.5122 1,051,823 0 1,051,823 3,287,711
Ephrata 6,930 282,815,574 3.1107 879,746 0 879,746 918,392
Gig Harbor 6,765 1,010,574,497 1.3884 1,403,072 0 1,403,072 4,309,630
Selah 6,740 385,781,369 2.8599 1,103,312 33,210 1,136,522 636,286
Brier 6,475 603,050,071 1.4206 856,687 29,175 885,862 166,715
Normandy Park 6,385 973,248,609 1.3515 1,315,312 0 1,315,312 380,202
Snoqualmie 6,345 1,002,913,299 2.4942 2,501,488 273,031 2,774,519 1,369,816
Steilacoom 6,175 478,934,049 3.0854 1,477,724 0 1,477,724 249,848
Othello 6,120 326,916,343 2.5867 845,643 0 845,643 952,062
Milton 6,100 462,294,886 2.2210 1,026,738 120,518 1,147,256 808,434
Fircrest 6,080 453,997,315 2.6776 1,215,616 0 1,215,616 278,435
Pacific 5,770 397,673,141 1.7054 678,203 78,450 756,653 724,047
Union Gap 5,695 414,347,301 2.9233 1,211,242 0 1,211,242 2,894,140
Duvall 5,595 615,639,127 1.6000 985,024 0 985,024 547,632
DuPont 5,410 606,085,665 1.2760 773,338 35,677 809,015 994,496
Quincy 5,265 264,634,632 3.1000 820,367 253,002 1,073,369 665,614
Liberty Lake 5,255 509,352,093 2.0849 1,061,935 0 1,061,935 1,381,514
Prosser 5,045 284,130,057 3.0049 853,775 161,517 1,015,292 676,613
Colville 4,980 272,114,543 3.1896 867,945 0 867,945 1,392,688
Fife 4,855 1,085,647,520 1.2064 1,309,680 0 1,309,680 7,228,793
Orting 4,820 253,276,410 2.7804 704,203 0 704,203 471,694
Sequim 4,730 470,495,733 1.6619 781,922 0 781,922 2,138,323
North Bend 4,685 540,447,757 1.6479 890,622 0 890,622 1,475,759
Omak 4,685 200,296,916 3.1735 635,642 0 635,642 1,056,553
Airway Heights 4,640 134,793,260 3.0186 406,886 125,000 531,886 584,476
Stanwood 4,580 391,312,680 3.1681 1,239,733 260,713 1,500,446 1,138,298
Wapato 4,535 117,577,286 3.1056 365,152 0 365,152 254,988
Buckley 4,515 267,630,253 2.3884 639,208 0 639,208 422,096
Yelm 4,455 312,222,366 2.5591 799,003 0 799,003 1,053,760
Ocean Shores 4,385 611,696,642 2.8802 1,761,794 1,668,462 3,430,256 879,998
Medical Lake 4,350 125,321,193 2.5737 322,543 0 322,543 184,518
Woodland 4,330 370,149,516
850,167 0 850,167 1,093,560
Blaine 4,240 456,091,444 1.6334 744,998 122,531 867,529 838,844
Sultan 4,225 283,846,653 2.0099 570,506 0 570,506 294,101
Black Diamond 4,080 431,612,820 2.0315 876,820 0 876,820 227,760
Chelan 3,680 367,915,260 2.5530 939,273 0 939,273 815,821
Goldendale 3,650 320,779,699 2.8465 913,112 0 913,112 368,290
Montesano 3,420 186,923,327 2.9777 556,602 226,002 782,604 377,214
Mattawa 3,290 37,696,027 2.4637 92,870 0 92,870 159,306
Connell 3,195 104,647,148 2.8494 298,182 20,079 318,261 186,218
Forks 3,125 99,718,713 2.6686 266,110 0 266,110 341,594
Elma 3,105 149,117,448 3.1473 469,317 58,270 527,587 480,484
Deer Park 3,100 129,639,333 1.1401 147,804 0 147,804 570,059
Granite Falls 3,060 189,474,077 1.6452 311,717 0 311,717 294,321
Cashmere 2,980 143,009,548 3.0631 438,046 53,479 491,525 256,838
Raymond 2,975 109,499,183 3.3504 366,866 33,573 400,439 285,840
Medina 2,930 2,143,936,071 0.9803 2,101,695 0 2,101,695 1,167,048
Colfax 2,875 111,766,778 2.9598 330,807 0 330,807 330,465
Benton City 2,840 69,504,954 1.6754 116,445 0 116,445 199,912
Granger 2,835 54,838,606 2.6970 147,902 0 147,902 56,657
Clyde Hill 2,780 1,068,312,121 0.7070 755,289 0 755,289 305,560
Dayton 2,715 86,582,658 2.6000 225,114 0 225,114 243,001
Algona 2,660 304,699,423 1.8130 552,421 0 552,421 286,595
Ridgefield 2,630 272,915,765 1.3915 379,751 0 379,751 661,650
Zillah 2,595 103,916,594 2.9055 301,926 31,590 333,516 202,981
Warden 2,575 116,226,734 2.4795 288,180 0 288,180 114,377
Okanogan 2,435 80,357,316 3.0378 244,109 0 244,109 374,095
Eatonville 2,330 131,960,469 2.3046 304,111 0 304,111 345,436
Chewelah 2,305 117,007,460 2.4818 290,389 0 290,389 267,020
Westport 2,305 161,538,738 2.8048 453,084 45,401 498,485 381,547
White Salmon 2,235 163,801,896 1.4536 238,108 75,245 313,353 230,208
Brewster 2,190 75,906,442 2.9100 220,888 0 220,888 224,357
Leavenworth 2,180 207,379,225 1.8780 389,452 100,000 489,452 827,710
Friday Harbor 2,150 336,854,972 1.0100 340,219 0 340,219 973,505
Castle Rock 2,140 79,066,243 3.3562 265,359 38,393 303,752 298,508
La Center 2,095 145,319,948 1.7088 248,317 0 248,317 245,750
Gold Bar 2,085 113,609,551 1.5692 178,276 0 178,276 82,283
Everson 2,080 83,832,120 2.8539 239,246 0 239,246 170,378
Bridgeport 2,075 26,547,082 3.1000 82,296 0 82,296 42,392
Mabton 2,065 27,126,236 3.0821 83,606 0 83,606 48,833
Kalama 1,980 115,466,687 2.1262 245,500 0 245,500 241,700
Newport 1,975 74,239,655 2.8549 211,950 0 211,950 327,379
Carnation 1,900 156,446,870 1.3845 216,607 0 216,607 292,301
Coulee Dam 1,875 33,547,232 2.7734 93,040 0 93,040 47,846
Royal City 1,870 24,843,534 1.9938 49,533 0 49,533 116,054
Cle Elum 1,800 166,357,193 2.1112 351,213 0 351,213 573,053
Coupeville 1,785 163,576,308 1.6544 270,616 0 270,616 365,476
South Bend 1,755 61,013,455 2.8977 176,799 0 176,799 113,912
Soap Lake 1,735 47,456,328 2.4520 116,364 0 116,364 62,558
Davenport 1,730 68,656,679 3.1105 213,554 0 213,554 167,538
Ritzville 1,730 77,498,089 2.6646 206,500 15,000 221,500 255,757
Oroville 1,660 68,841,713 2.7574 189,824 0 189,824 190,802
Millwood 1,645 194,274,130 2.1137 410,643 0 410,643 229,582
Cosmopolis 1,600 124,948,308 3.1372 391,988 99,981 491,969 259,448
Rainier 1,585 66,908,143 2.1967 146,974 0 146,974 78,025
Kettle Falls 1,565 56,089,995 3.3750 189,304 0 189,304 165,013
Pomeroy 1,515 41,055,980 3.3364 136,977 0 136,977 125,860
Tenino 1,500 73,345,572 2.7336 200,494 29,940 230,434 145,351
McCleary 1,475 63,006,493 2.9132 183,551 0 183,551 112,811
Darrington 1,435 87,854,921 2.3960 210,500 18,581 229,081 95,204
Long Beach 1,395 159,612,812 2.6088 416,398 41,235 457,633 409,552
Winlock 1,340 51,190,311 2.6261 134,433 0 134,433 104,855
Napavine 1,328 67,148,584 2.3935 160,719 0 160,719 140,890
Moxee 1,310 73,512,884 1.7810 130,928 0 130,928 346,751
Stevenson 1,260 113,201,010 2.6064 295,041 0 295,041 193,858
Waitsburg 1,230 37,469,937 3.1838 119,297 0 119,297 50,299
Tieton 1,185 51,814,176 2.5222 130,685 0 130,685 61,423
Waterville 1,170 40,544,439 3.1000 125,688 0 125,688 62,074
Yacolt 1,160 44,944,368 3.0490 137,035 0 137,035 46,305
Woodway 1,140 411,190,254