Click here to skip to main content.
scenic picture from Washington state
SUBJECTSFINANCE › 2003 City Population and Property Tax Information Sorted by Population
2003 City Population, Property and Sales Tax Information Sorted by Population

2003 City Population, Property and Sales Tax Information Sorted by Population

Note: The 2003 City Population and Property Tax Data is also available for downloading. It is an Excel file.

City Population Valuation Regular Levy Rate Regular Levy Due in 2003 Bond/Special Levies Due in 2003 Total Taxes Due in 2003 Sales Tax
Seattle 571,900 $79,638,500,926 $2.20465 $214,921,734 $28,087,776 $243,009,510 $113,803,522
Spokane 197,400 9,161,858,918 3.42226 31,354,260 7,151,275 38,505,535 29,026,806
Tacoma 196,300 11,824,449,244 3.46040 40,917,323 5,092,605 46,009,928 32,984,511
Vancouver 150,700 9,701,112,505 3.24936 31,522,407 0 31,522,407 9,769,685
Bellevue 116,400 20,689,734,478 1.21803 25,214,393 2,604,563 27,818,956 36,255,634
Everett 95,470 8,424,812,456 3.20670 27,015,853 580,985 27,596,838 18,560,777
Kent 84,210 8,175,076,544 2.65447 21,704,296 1,775,026 23,479,322 18,502,147
Federal Way 83,500 5,912,362,755 1.34304 7,941,900 0 7,941,900 10,518,231
Spokane Valley 82,005 The city incorporated in March 2003 and will levy its first property taxes for 2004. 6,932,145
Yakima 79,220 3,673,433,781 3.52139 12,935,578 345,000 13,280,578 11,101,740
Bellingham 69,850 4,598,293,447 2.31693 13,274,951 182,208 13,457,159 14,718,366
Lakewood 58,940 3,373,203,034 1.51890 5,123,559 0 5,123,559 5,899,487
Kennewick 57,900 2,657,652,950 2.64853 7,038,866 460,000 7,498,866 10,664,303
Renton 54,900 5,956,980,003 3.18871 19,005,996 525,177 19,531,173 16,007,449
Shoreline 52,730 4,898,765,058 1.35428 6,635,235 0 6,635,235 5,365,974
Redmond 46,480 8,571,688,595 1.28796 11,047,756 2,390,802 13,438,558 16,634,068
Kirkland 45,630 7,107,874,257 1.26923 9,693,604 1,589,436 11,283,040 12,672,452
Auburn 45,355 4,271,232,352 2.92857 12,526,242 0 12,526,242 12,882,623
Olympia 42,860 3,114,550,849 2.92761 9,118,184 0 9,118,184 14,192,807
Richland 41,650 2,745,968,657 3.11360 8,549,844 839,130 9,388,974 5,938,126
Edmonds 39,580 3,348,388,884 2.33681 7,824,541 764,730 8,589,271 4,282,667
Bremerton 38,730 1,585,140,396 3.20215 5,075,858 1,170,908 6,246,766 5,929,966
Pasco 37,580 1,304,080,231 2.68390 3,500,021 525,985 4,026,006 5,861,206
Sammamish 35,930 5,597,929,515 2.59910 14,560,015 0 14,560,015 2,114,601
Puyallup 35,490 2,568,468,374 3.06380 7,869,274 1,453,429 9,322,703 12,747,275
Longview 35,290 1,998,401,756 3.49850 6,991,409 0 6,991,409 5,853,492
Lynnwood 34,500 2,713,237,600 2.31865 6,291,054 0 6,291,054 15,344,671
Lacey 32,240 2,039,965,671 2.76016 5,630,630 951,881 6,582,511 4,954,330
Burien 31,480 2,544,672,750 1.48462 3,778,006 0 3,778,006 3,839,340
Bothell 30,910 3,770,516,358 1.64716 6,210,657 800,147 7,010,804 7,968,811
University Place 30,720 1,887,182,352 1.68240 3,174,996 0 3,174,996 1,539,056
Walla Walla 29,710 1,157,433,478 2.95185 3,416,571 0 3,416,571 3,603,537
Des Moines 29,120 1,959,083,008 1.32822 2,603,822 562,690 3,166,512 1,409,480
Wenatchee 28,470 1,437,602,975 2.99331 4,303,191 363,366 4,666,557 5,447,189
Marysville 28,370 1,885,030,271 2.38066 4,487,607 235,653 4,723,260 3,540,690
Mount Vernon 27,060 1,502,002,342 2.91410 4,376,985 501,569 4,878,554 4,430,615
Pullman 25,300 759,219,040 3.58210 2,719,599 272,670 2,992,269 2,372,307
SeaTac 25,100 3,150,829,810 2.87469 9,075,837 0 9,075,837 7,901,964
Mercer Island 21,840 6,277,164,020 1.25601 8,344,239 250,003 8,594,242 2,685,251
Bainbridge Island 21,350 3,622,228,144 1.43060 5,181,955 206,989 5,388,944 2,109,571
Oak Harbor 20,570 921,651,742 2.77721 2,559,620 761,989 3,321,609 2,472,429
Mountlake Terrace 20,380 1,145,416,251 2.36691 2,711,103 192,608 2,903,711 1,263,414
Kenmore 19,200 1,881,799,346 1.77872 3,348,049 0 3,348,049 1,240,258
Mukilteo 19,190 2,169,239,709 1.98752 4,311,400 541,790 4,853,190 1,412,510
Port Angeles 18,470 1,050,028,090 3.10955 3,265,115 572,275 3,837,390 2,508,775
Tukwila 17,230 3,478,611,208 2.91064 10,134,543 0 10,134,543 15,735,921
Aberdeen 16,320 708,090,914 3 2,120,945 781,727 2,902,672 3,213,975
Ellensburg 15,940 650,956,710 2.43680 1,586,251 0 1,586,251 2,575,423
Maple Valley 15,730 1,271,289,917 1.45189 1,848,241 0 1,848,241 1,490,378
Moses Lake 15,730 846,090,551 2.94720 2,493,598 0 2,493,598 3,301,462
Monroe 15,160 926,508,430 2.12669 1,970,400 90,000 2,060,400 2,760,519
Anacortes 15,110 1,467,464,751 2.14560 3,148,592 522,733 3,671,325 2,447,618
Centralia 15,110 692,806,121 2.64793 1,834,501 0 1,834,501 2,031,804
Issaquah 15,110 2,530,845,508 1.25727 3,192,149 886,000 4,078,149 8,722,520
Covington 14,850 1,069,678,571 1.32315 1,415,341 0 1,415,341 1,178,896
Arlington 14,330 1,138,068,806 1.51083 1,719,433 141,996 1,861,429 3,011,261
Sunnyside 14,300 470,777,433 2.83066 1,332,610 627,620 1,960,230 1,750,674
Camas 14,200 2,176,262,552 3.60000 7,834,545 784,087 8,618,632 1,382,499
Bonney Lake 12,950 939,422,664 1.59990 1,502,933 367,471 1,870,404 1,832,454
Lake Forest Park 12,750 1,485,907,418 1.66852 2,479,262 0 2,479,262 493,001
Tumwater 12,740 1,077,517,308 2.66552 2,872,144 821,074 3,693,218 3,336,524
Battle Ground 12,560 643,603,523 2.13323 1,372,954 0 1,372,954 1,394,847
Mill Creek 12,260 1,368,523,388 2.56178 3,505,855 0 3,505,855 1,354,255
Kelso 11,830 510,828,911 2.11830 1,082,089 87,271 1,169,360 2,142,105
Enumclaw 11,140 714,066,666 2.20162 1,572,451 122,129 1,694,580 1,744,177
Woodinville 9,905 1,662,907,709 1.45667 2,431,020 0 2,431,020 4,895,239
Washougal 9,775 650,373,627 2.92171 1,900,203 130,001 2,030,204 944,081
Lynden 9,740 602,769,740 2.37159 1,429,523 0 1,429,523 1,570,291
Cheney 9,470 267,448,493 2.65250 709,406 132,358 841,764 758,090
Edgewood 9,405 716,146,369 1.59340 1,141,108 0 1,141,108 371,762
West Richland 9,355 364,799,756 2.04100 744,558 0 744,558 334,761
Ferndale 9,155 522,005,868 2.24086 1,169,742 128,289 1,298,031 936,489
Sedro-Woolley 9,080 453,524,658 2.76870 1,255,674 197,991 1,453,665 1,017,025
Toppenish 8,940 215,060,602 2.92166 628,335 89,350 717,685 531,867
Hoquiam 8,855 307,431,204 3.60000 1,106,752 273,892 1,380,644 497,906
Sumner 8,780 901,107,180 2.76950 2,495,615 0 2,495,615 2,733,997
Snohomish 8,640 568,311,991 2.70452 1,537,013 57,410 1,594,423 2,017,919
Shelton 8,545 380,398,154 3.60000 1,369,434 238,045 1,607,479 1,617,751
Grandview 8,475 270,800,702 3.37500 913,952 80,000 993,952 920,446
Port Townsend 8,430 730,161,880 1.92767 1,407,511 0 1,407,511 1,350,346
Newcastle 8,320 1,174,460,513 2.35517 2,773,553 0 2,773,553 767,737
College Place 8,165 260,875,446 2.89252 754,588 170,525 925,113 533,972
East Wenatchee 8,140 472,841,312 2.02990 959,821 0 959,821 1,546,306
Port Orchard 7,910 426,339,282 2.16695 923,856 0 923,856 2,146,800
Burlington 7,315 795,824,988 1.99860 1,590,536 0 1,590,536 5,666,350
Clarkston 7,290 246,804,312 2.90520 717,036 0 717,036 530,538
Chehalis 7,010 372,808,257 2.62552 978,815 0 978,815 2,709,947
Poulsbo 7,010 590,374,023 1.75322 1,035,054 160,063 1,195,117 2,234,656
Lake Stevens 6,910 429,359,883 1.99728 857,551 0 857,551 577,816
Ephrata 6,855 255,697,198 3.25270 831,706 34,156 865,862 924,427
Gig Harbor 6,655 862,009,867 1.49860 1,291,808 0 1,291,808 3,780,669
Selah 6,500 389,631,901 2.68908 1,047,750 34,785 1,082,535 601,343
Brier 6,450 420,203,576 1.93875 814,672 29,970 844,642 123,055
Normandy Park 6,345 843,486,535 1.50000 1,265,225 0 1,265,225 332,921
Steilacoom 6,120 430,316,957 3.09860 1,333,380 0 1,333,380 181,992
Milton 6,025 406,667,778 2.33820 950,870 123,489 1,074,359 641,008
Othello 5,970 324,813,340 2.57526 836,480 0 836,480 839,793
Fircrest 5,935 392,605,376 2.93020 1,150,412 0 1,150,412 212,405
Pacific 5,665 348,803,969 1.80487 632,155 90,002 722,157 553,939
Union Gap 5,665 358,905,963 3.23278 1,160,262 0 1,160,262 2,650,133
Duvall 5,460 532,384,575 1.17668 762,888 0 762,888 560,515
Quincy 5,165 256,189,951 3.10000 794,189 236,389 1,030,578 491,582
Colville 4,965 249,654,525 3.37500 842,584 0 842,584 1,248,225
Prosser 4,940 273,165,249 2.82410 771,447 159,700 931,147 612,400
Fife 4,905 1,024,897,117 1.21020 1,240,330 0 1,240,330 5,193,847
Snoqualmie 4,785 702,602,886 2.51272 1,765,446 283,964 2,049,410 967,372
Omak 4,705 186,827,572 3.11800 582,530 0 582,530 971,772
North Bend 4,680 505,215,293 1.71445 868,122 0 868,122 1,303,409
Liberty Lake 4,640 481,164,470 2.03968 981,423 0 981,423 1,051,962
Airway Heights 4,590 128,875,968 2.91293 375,407 160,283 535,690 431,173
Wapato 4,525 119,997,877 3.10000 371,993 0 371,993 276,937
Buckley 4,505 241,195,011 2.54950 614,927 0 614,927 436,463
Sequim 4,440 346,554,900 2.07547 719,264 0 719,264 1,218,669
Orting 4,295 213,680,455 2.87280 613,862 0 613,862 328,697
Medical Lake 4,215 104,413,804 2.70361 282,294 0 282,294 181,404
Stanwood 4,190 336,133,550 2.48845 836,451 234,015 1,070,466 891,489
Sultan 4,095 224,820,608 2.37294 533,487 0 533,487 243,704
Ocean Shores 4,065 589,870,951 2.83320 1,671,219 1,580,425 3,251,644 578,588
Woodland 4,045 305,673,821 2.57580 787,354 0 787,354 762,867
Blaine 4,025 429,310,607 1.65386 1,311,055 115,011 1,426,066 748,131
Black Diamond 3,995 385,966,459 1.34583 764,448 0 764,448 178,703
Yelm 3,830 236,765,104 2.88329 682,663 0 682,663 806,948
DuPont 3,685 520,391,982 0.32430 168,764 34,025 202,789 458,471
Goldendale 3,650 319,898,363 2.76292 883,854 0 883,854 383,209
Chelan 3,600 319,483,880 2.55308 815,668 0 815,668 667,293
Montesano 3,345 171,796,358 3.11530 535,197 0 535,197 330,975
Connell 3,190 105,925,255 2.76430 292,809 19,771 312,580 159,879
Forks 3,125 100,892,290 2.54449 256,719 0 256,719 301,885
Elma 3,060 147,512,975 3.09810 457,010 59,104 516,114 354,464
Deer Park 3,055 120,701,444 1.15094 138,920 0 138,920 458,631
Mattawa 3,025 33,397,764 2.44730 81,734 0 81,734 139,540
Cashmere 2,975 141,634,535 2.97242 420,997 76,469 497,466 204,420
Medina 2,970 1,933,825,927 1.03759 2,006,782 0 2,006,782 947,292
Raymond 2,960 110,114,780 3.34100 367,893 0 367,893 234,320
Granite Falls 2,915 152,264,955 1.47736 224,950 0 224,950 309,919
Clyde Hill 2,830 966,340,277 0.73721 712,393 0 712,393 202,164
Colfax 2,825 111,632,715 2.73230 305,014 0 305,014 334,965
Benton City 2,790 57,918,844 1.79124 103,747 0 103,747 191,183
Dayton 2,715 86,713,951 3.26459 283,086 0 283,086 185,616
Granger 2,710 51,497,114 2.66203 137,087 0 137,087 65,469
Algona 2,590 276,874,539 1.87672 519,615 0 519,615 231,985
Warden 2,540 100,263,750 2.44900 245,546 0 245,546 124,334
Zillah 2,495 100,542,809 2.84415 285,959 29,165 315,124 167,237
Okanogan 2,450 79,387,838 3.10000 246,019 0 246,019 327,543
Chewelah 2,250 104,369,838 2.58160 269,441 0 269,441 231,211
White Salmon 2,220 118,201,085 1.92082 227,043 73,545 300,588 153,722
Brewster 2,200 77,041,592 3.10000 238,829 0 238,829 212,609
Ridgefield 2,185 173,683,383 1.62999 283,102 0 283,102 574,709
Castle Rock 2,140 79,307,806 3.24310 257,203 37,908 295,111 248,175
Westport 2,130 143,084,885 3.04340 435,465 22,970 458,435 226,690
Leavenworth 2,115 182,808,050 2.05002 374,760 100,000 474,760 716,223
Eatonville 2,095 120,550,707 2.24460 270,095 0 270,095 338,431
Gold Bar 2,075 90,354,914 1.64280 148,435 0 148,435 74,672
Bridgeport 2,070 27,982,667 3.10430 86,867 0 86,867 33,521
Mabton 2,045 24,172,331 3.02073 73,018 0 73,018 42,347
Friday Harbor 2,040 275,089,113 1.16127 319,453 77,500 396,953 768,255
Everson 2,030 73,002,686 3.05240 222,833 0 222,833 129,642
Newport 1,965 67,303,226 2.94470 198,396 0 198,396 270,213
Kalama 1,935 111,462,338 2.10000 234,071 0 234,071 179,085
Carnation 1,905 144,954,114 1.45767 211,295 0 211,295 275,770
La Center 1,855 120,323,800 1.64679 198,148 0 198,148 195,643
Royal City 1,815 23,576,740 2.04240 48,153 0 48,153 104,983
Cle Elum 1,775 116,598,362 2.61770 305,220 0 305,220 502,462
South Bend 1,775 66,179,418 2.94750 195,064 149,614 344,678 99,628
Coupeville 1,745 138,950,924 1.74174 242,016 0 242,016 311,691
Ritzville 1,735 77,477,557 2.63492 204,147 15,500 219,647 239,765
Soap Lake 1,730 48,325,724 2.31460 111,855 22,003 133,858 66,066
Davenport 1,690 61,959,392 2.68985 166,661 0 166,661 212,258
Oroville 1,675 72,232,997 3.10000 223,922 0 223,922 175,820
Millwood 1,655 244,437,040 1.62443 397,070 71,425 468,495 190,477
Cosmopolis 1,630 113,495,568 3.11880 353,970 99,982 453,952 130,687
Kettle Falls 1,535 55,418,192 3.37500 187,036 0 187,036 144,167
Pomeroy 1,515 41,503,753 3.31515 137,591 0 137,591 116,423
Rainier 1,515 56,449,782 1.98780 112,211 0 112,211 73,962
Tenino 1,495 62,655,446 2.91884 182,881 31,950 214,831 133,673
McCleary 1,450 61,882,624 2.87610 177,980 124,080 302,060 89,289
Darrington 1,385 63,174,891 3.07234 194,095 18,582 212,677 72,731
Long Beach 1,345 154,015,514 2.56330 394,788 42,284 437,072 310,937
Winlock 1,340 47,001,519 2.60771 122,567 0 122,567 122,748
Napavine 1,330 54,505,823 2.62838 143,262 0 143,262 129,106
Stevenson 1,210 104,538,013 2.29035 239,429 0 239,429 162,520
Waitsburg 1,210 37,827,924 3.04810 115,109 0 115,109 51,313
Tieton 1,185 46,578,871 2.51887 117,326 0 117,326 33,598
Waterville 1,175 41,304,029 2.90600 120,029 0 120,029 47,305
Kittitas 1,120 35,130,764 2.68930 94,477 0 94,477 43,848
Asotin 1,115 40,379,458 2.77720 112,142 12,000 124,142 24,401
Yacolt 1,115 42,500,009 3.08002 130,901 0 130,901 36,588
Woodway 1,050 230,550,257 1.62054 373,617 0 373,617 119,444
Morton 1,025 60,924,133 2.95664 180,130 0 180,130 244,177
Roslyn 1,020 60,109,188 1.60710 96,601 23,359 119,960 56,023
Coulee Dam 1015 32,136,404 3.10000 99,623 0 99,623 68,788
Entiat 1,010 45,355,138 2.23003 101,143 0 101,143 47,699
Palouse 1,010 33,370,799 2.82260 94,192 57,999 152,191 45,203
Langley 1,005 132,342,605 1.28089 169,516 0 169,516 224,913
Tonasket 1,005 38,763,118 3.10000 120,166 0 120,166 181,228
Sumas 1,002 137,026,524 3.10283 425,170 0 425,170 85,917
Yarrow Point 1,000 504,827,587 0.77031 388,874 0 388,874 89,751
Republic 975 31,221,543 3.10430 96,921 0 96,921 112,872
Electric City 955 27,871,707 2.85630 79,610 0 79,610 31,767
Twisp 955 45,279,572 2.88970 130,844 0 130,844 166,591
Ilwaco 940 60,304,702 2.15760 130,113 90,205 220,318 174,209
Odessa 930 30,283,237 2.69575 81,636 0 81,636 95,284
Grand Coulee 920 28,272,105 2.93190 82,891 0 82,891 194,483
Nooksack 902 31,128,362 2.65899 82,770 0 82,770 41,280
Wilbur 880 30,898,164 2.68985 83,111 0 83,111 67,565
Roy 870 35,898,094 2.10000 75,386 0 75,386 133,254
Rock Island 865 18,646,676 2.60960 48,660 0 48,660 26,888
Moxee 850 61,668,287 1.81108 111,686 0 111,686 57,287
Tekoa 820 18,112,175 3.37500 61,129 95,999 157,128 40,144
Concrete 780 45,420,858 3.37500 153,295 5,500 158,795 58,722
LaConner 760 107,714,950 2.19080 235,982 39,251 275,233 356,857
Ruston 745 48,849,047 2.96550 144,862 0 144,862 37,366
Naches 730 28,586,952 2.79106 79,788 0 79,788 106,879
Toledo 685 23,781,546 2.27497 54,102 0 54,102 61,889
Oakville 680 24,560,314 2.12140 52,102 0 52,102 30,592
Pe Ell 660 20,485,832 2.70348 55,383 0 55,383 50,463
Bingen 655 49,641,745 3.10000 153,889 0 153,889 60,278
Carbonado 655 24,537,249 1.64060 40,256 0 40,256 26,282
Rosalia 650 17,514,026 3.18490 55,780 40,000 95,780 32,773
Bucoda 645 17,264,684 2.78122 48,017 0 48,017 11,565
Albion 620 14,327,930 2.53840 36,370 0 36,370 9,779
Harrah 620 14,543,437 2.75998 40,140 0 40,140 15,784
North Bonneville 615 38,557,642 2.93794 113,280 0 113,280 101,404
Pateros 615 31,767,470 3.10000 98,479 0 98,479 34,382
Garfield 610 15,038,819 3.30330 49,678 54,999 104,677 33,628
Vader 610 20,526,343 2.80623 57,602 0 57,602 12,520
Reardan 595 19,560,258 2.58440 50,552 0 50,552 27,514
Coulee City 590 19,090,635 3.30230 63,043 0 63,043 50,764
Fairfield 586 21,226,671 3.10501 65,909 8,133 74,042 43,974
Lind 575 17,965,822 2.49713 44,863 0 44,863 41,963
Cathlamet 560 29,320,330 1.89141 55,456 0 55,456 75,314
South Cle Elum 560 27,077,824 2.92680 79,251 0 79,251 8,686
Rockford 533 16,620,616 3.10503 51,608 16,558 68,166 36,579
George 525 8,681,640 1.83860 15,962 0 15,962 39,240
St. John 518 21,859,841 2.79700 61,142 49,999 111,141 53,709
Sprague 490 12,949,944 3.31570 42,938 0 42,938 30,304
Mossyrock 485 14,748,766 2.83490 41,811 0 41,811 49,354
Hunts Point 445 571,960,960 0.38873 222,338 0 222,338 144,700
Ione 440 10,152,217 2.98740 30,329 0 30,329 30,152
Mesa 440 10,122,513 2.93340 29,693 0 29,693 38,181
South Prairie 440 19,565,823 1.75650 34,367 0 34,367 31,870
Harrington 434 14,873,431 2.68985 40,007 0 40,007 25,468
Lyman 425 15,576,689 1.61350 25,133 0 25,133 25,668
Wilkeson 420 19,746,390 1.91650 37,844 0 37,844 25,671
Oakesdale 415 12,578,744 3.10000 38,994 91,212 130,206 18,449
Colton 395 15,298,318 3.05230 46,695 30,148 76,843 10,705
Lacrosse 370 8,168,191 3.07110 25,085 0 25,085 25,087
Winthrop 360 48,819,808 2.25000 109,846 0 109,846 191,754
Endicott 355 8,498,906 3.37500 28,684 17,500 46,184 18,132
Hamilton 340 11,900,787 2.70570 32,200 0 32,200 12,142
Uniontown 335 15,508,689 3.22400 50,000 0 50,000 35,622
Mansfield 320 8,297,634 3.37500 28,005 0 28,005 17,194
Riverside 320 8,114,205 3.10000 25,154 0 25,154 14,275
Prescott 310 8,195,299 3.03735 24,892 0 24,892 23,710
Beaux Arts 302 68,330,124 1.37417 93,897 0 93,897 33,976
Almira 295 8,527,005 2.66268 22,705 0 22,705 21,358
Springdale 280 7,783,929 1.78490 13,894 0 13,894 22,502
Spangle 275 10,055,365 2.66147 26,762 13,661 40,423 41,475
Northport 270 10,451,817 2.90100 30,321 0 30,321 17,823
Elmer City 265 5,166,326 3.10000 16,016 0 16,016 3,262
Washtucna 250 5,698,619 2.66634 15,194 0 15,194 9,343
Wilson Creek 240 5,228,822 3.37500 17,647 0 17,647 8,116
Creston 225 5,495,529 2.68985 14,782 8,976 23,758 11,634
Metaline Falls 220 6,524,735 2.68010 17,487 0 17,487 28,652
Kahlotus 215 3,043,148 3.37500 10,271 0 10,271 5,088
Malden 210 2,890,493 3.37500 9,755 0 9,755 955
Nespelem 210 3,104,596 3.37500 10,478 0 10,478 3,755
Skykomish 210 17,982,572 2.63506 47,385 0 47,385 31,177
Cusick 205 4,909,833 2.16070 10,609 0 10,609 13,576
Latah 194 5,655,608 3.10503 17,561 0 17,561 11,832
Conconully 190 11,220,049 2.29720 25,775 0 25,775 9,962
Marcus 169 3,817,969 3.06820 11,714 0 11,714 2,823
Index 160 11,109,978 1.77723 19,745 0 19,745 10,542
Metaline 160 4,474,667 1.91120 8,551 0 8,551 9,024
Farmington 145 4,087,073 3.32630 13,595 13,000 26,595 4,368
Waverly 138 3,804,725 2.35970 8,978 0 8,978 3,392
Hartline 130 3,322,765 3.37500 11,214 0 11,214 7,841
Starbuck 130 3,181,075 1.63546 5,203 0 5,203 1,891
Hatton 105 1,862,697 2.70000 5,029 0 5,029 3,216
Lamont 105 3,502,651 3.37500 11,821 0 11,821 2,795
Krupp 65 2,888,647 3.37500 9,749 0 9,749 1,142

Sources:
Population data: State of Washington, Office of Financial Management
Property tax data: State of Washington, Department of Revenue