County Population, Property and Sales Tax Information for 2008
Note: The 2008 County Population, Property and Sales Tax Data (
42k) is also available for download.
| County | Un- incorp. Pop. | Total Pop. | General or Road |
Valuation ($) | Regular Levy Rate ($) | Regular Levy Due in 2008 ($) | Bond / Special Levies Due in 2008 ($) | Total Taxes Due in 2008 ($) | Sales Tax ($) |
| Adams | 8,665 | 17,800 | County General | $1,326,507,269 | $2.29961 | $3,050,451 | 0 | $3,050,451 | $695,418.66 |
| County Road | 838,997,917 | 1.47923 | 1,241,074 | 0 | 1,241,074 | ||||
| Asotin | 12,930 | 21,400 | County General | 1,168,639,992 | 2.16974 | 2,535,651 | 308,345 | 2,843,996 | 737,049 |
| County Road | 795,378,915 | 1.01864 | 810,202 | 0 | 810,202 | ||||
| Benton | 34,450 | 165,500 | County General | 11,676,061,768 | 1.4440 | 16,859,738 | 0 | 16,859,738 | 7,633,801 |
| County Road | 2,636,879,638 | 1.9364 | 5,106,044 | 0 | 4,888,400 | ||||
| Chelan | 30,850 | 72,100 | County General | 6,935,361,591 | 1.4105 | 9,781,981 | 0 | 9,781,981 | 5,805,681 |
| County Road | 3,974,231,807 | 1.2723 | 5,056,375 | 0 | 5,056,375 | ||||
| Clallam | 41,215 | 69,200 | County General | 8,196,577,906 | 1.0898 | 8,932,385 | 0 | 8,932,385 | 4,385,707 |
| County Road | 5,274,840,777 | 1.1456 | 6,042,752 | 0 | 6,042,752 | ||||
| Clark | 206,830 | 424,200 | County General | 48,017,610,071 | 1.1265 | 54,093,758 | 0 | 54,093,758 | 22,871,833 |
| County Road | 23,732,499,878 | 1.4302 | 33,942,696 | 0 | 33,942,696 | ||||
| Columbia | 1,240 | 4,100 | County General | 432,520,305 | 1.6440 | 711,064 | 0 | 711,064 | 177,851 |
| County Road | 311,304,900 | 2.1381 | 665,588 | 0 | 665,588 | ||||
| Cowlitz | 41,550 | 99,000 | County General | 8,470,203,553 | 1.6756 | 14,192,868 | 0 | 14,192,868 | 4,698,006 |
| County Road | 4,448,289,482 | 1.9013 | 8,457,391 | 0 | 8,457,391 | ||||
| Douglas | 20,815 | 37,000 | County General | 2,906,328,370 | 1.4425 | 4,192,393 | 0 | 4,192,393 | 3,207,456 |
| County Road | 1,940,943,934 | 1.9133 | 3,713,509 | 0 | 3,713,509 | ||||
| Ferry | 6,700 | 7,700 | County General | 472,008,018 | 1.8625 | 879,115 | 0 | 879,115 | 403,038 |
| County Road | 438,138,102 | 2.2500 | 985,811 | 0 | 985,811 | ||||
| Franklin | 14,000 | 70,200 | County General | 3,898,161,088 | 1.6733 | 6,522,645 | 1,090,001 | 7,612,646 | 2,674,206 |
| County Road | 1,279,830,870 | 1.8065 | 2,311,990 | 0 | 2,311,990 | ||||
| Garfield | 775 | 2,300 | County General | 184,725,926 | 1.3694 | 252,962 | 0 | 252,962 | 71,156 |
| County Road | 129,225,549 | 1.7055 | 220,397 | 0 | 220,397 | ||||
| Grant | 40,395 | 84,600 | County General | 5,618,770,788 | 1.7193 | 9,660,521 | 0 | 9,660,521 | 4,681,907 |
| County Road | 3,384,803,396 | 2.1118 | 7,148,096 | 0 | 7,148,096 | ||||
| Grays Harbor | 27,870 | 70,900 | County General | 5,484,425,084 | 1.4838 | 8,138,064 | 0 | 8,138,064 | 3,334,523 |
| County Road | 2,035,167,927 | 2.0712 | 4,215,243 | 0 | 4,215,243 | ||||
| Island | 53,325 | 79,300 | County General | 14,222,491,479 | 0.5356 | 7,616,933 | 0 | 7,616,933 | 5,089,002 |
| County Road | 11,769,851,987 | 0.6006 | 7,068,956 | 0 | 7,068,956 | ||||
| Jefferson | 19,875 | 28,800 | County General | 4,727,493,467 | 1.3395 | 6,332,572 | 0 | 6,332,572 | 2,410,507 |
| County Road | 3,505,628,827 | 0.9925 | 3,479,232 | 0 | 3,479,232 | ||||
| King | 341,150 | 1,884,200 | County General | 339,460,186,280 | 1.0892 | 369,735,761 | 39,983,506 | 409,719,267 | 89,705,650 |
| County Road | 50,369,419,765 | 1.6108 | 81,135,529 | 0 | 81,135,529 | ||||
| Kitsap | 170,500 | 246,800 | County General | 32,652,262,207 | 0.8770 | 28,636,876 | 0 | 28,636,876 | 19,442,837 |
| County Road | 20,773,992,162 | 1.1395 | 23,672,252 | 0 | 23,672,252 | ||||
| Kittitas | 17,465 | 39,400 | County General | 4,964,949,052 | 1.0029 | 4,979,298 | 0 | 4,979,298 | 3,408,998 |
| County Road | 3,406,661,270 | 1.2256 | 4,175,221 | 0 | 4,175,221 | ||||
| Klickitat | 13,490 | 20,100 | County General | 2,076,411,605 | 1.3442 | 2,791,036 | 0 | 2,791,036 | 780,223 |
| County Road | 1,527,598,757 | 1.7245 | 2,634,370 | 0 | 2,634,370 | ||||
| Lewis | 45,365 | 74,700 | County General | 6,603,005,084 | 1.4497 | 9,572,464 | 0 | 9,572,464 | 5,879,638 |
| County Road | 4,641,895,545 | 1.9674 | 9,132,464 | 0 | 9,132,464 | ||||
| Lincoln | 4,720 | 10,400 | County General | 952,877,228 | 1.6825 | 1,603,254 | 0 | 1,603,254 | 530,571 |
| County Road | 751,903,912 | 2.0466 | 1,538,817 | 0 | 1,538,817 | ||||
| Mason | 47,320 | 56,300 | County General | 6,163,826,475 | 1.3266 | 8,176,994 | 0 | 8,176,994 | 4,003,095 |
| County Road | 5,676,751,339 | 1.5574 | 8,840,689 | 0 | 8,840,689 | ||||
| Okanogan | 24,145 | 40,100 | County General | 2,932,413,568 | 1.5184 | 4,452,678 | 0 | 4,452,678 | 1,977,910 |
| County Road | 2,108,993,148 | 1.7200 | 3,627,428 | 0 | 3,627,428 | ||||
| Pacific | 14,445 | 21,800 | County General | 2,128,832,518 | 1.4830 | 3,157,059 | 0 | 3,157,059 | 1,494,425 |
| County Road | 1,610,220,525 | 1.6149 | 2,600,345 | 0 | 2,600,345 | ||||
| Pend Oreille | 9,700 | 12,800 | County General | 1,012,572,606 | 2.0135 | 2,038,795 | 0 | 2,038,795 | 924,739 |
| County Road | 895,282,935 | 1.2540 | 1,122,721 | 0 | 1,122,721 | ||||
| Pierce | 377,660 | 805,400 | County General | 89,354,870,537 | 1.0838 | 96,840,554 | 0 | 96,840,554 | 37,553,673 |
| County Road | 39,619,526,175 | 1.4006 | 55,488,980 | 0 | 55,488,980 | ||||
| San Juan | 13,860 | 16,100 | County General | 7,049,584,398 | 0.6267 | 4,418,080 | 0 | 4,418,080 | 3,225,404 |
| County Road | 6,513,279,057 | 0.5138 | 3,346,371 | 0 | 3,346,371 | ||||
| Skagit | 49,720 | 117,500 | County General | 16,166,682,507 | 1.2526 | 20,250,387 | 0 | 20,250,387 | 6,931,168 |
| County Road | 8,004,170,403 | 1.4973 | 11,984,644 | 0 | 11,984,644 | ||||
| Skamania | 8,383 | 10,700 | County General | 1,225,997,592 | 1.3036 | 1,598,172 | 0 | 1,598,172 | 270,851 |
| County Road | 981,137,184 | 1.2912 | 1,266,873 | 0 | 1,266,873 | ||||
| Snohomish | 324,320 | 696,600 | County General | 99,315,203,205 | 0.7233 | 71,836,434 | 0 | 71,836,434 | 36,309,363 |
| County Road | 45,130,532,825 | 1.1044 | 49,843,360 | 0 | 49,843,360 | ||||
| Spokane | 131,762 | 459,000 | County General | 35,843,660,824 | 1.2263 | 43,955,947 | 0 | 43,955,947 | 22,363,454 |
| County Road | 12,358,582,160 | 1.2831 | 15,856,778 | 0 | 15,856,778 | ||||
| Stevens | 33,848 | 43,700 | County General | 2,952,073,083 | 1.6525 | 4,878,178 | 0 | 4,878,178 | 1,861,504 |
| County Road | 2,407,263,390 | 1.7161 | 4,131,152 | 0 | 4,131,152 | ||||
| Thurston | 139,605 | 245,300 | County General | 28,809,395,274 | 1.0834 | 31,210,442 | 0 | 31,210,442 | 11,799,448 |
| County Road | 15,746,128,689 | 1.1498 | 18,104,685 | 0 | 18,104,685 | ||||
| Wahkiakum | 3,530 | 4,100 | County General | 390,485,610 | 1.1334 | 442,574 | 0 | 442,574 | 189,947 |
| County Road | 347,371,030 | 1.4419 | 500,881 | 0 | 500,881 | ||||
| Walla Walla | 16,770 | 58,600 | County General | 4,281,467,542 | 1.5669 | 6,708,490 | 299,750 | 7,008,240 | 2,415,137 |
| County Road | 2,034,249,483 | 2.1411 | 4,355,493 | 0 | 4,355,493 | ||||
| Whatcom | 83,911 | 191,000 | County General | 22,199,664,766 | 1.1311 | 25,110,707 | 0 | 25,110,707 | 10,453,991 |
| County Road | 11,575,189,821 | 1.4248 | 16,491,868 | 0 | 16,491,868 | ||||
| Whitman | 6,312 | 43,000 | County General | 2,426,416,344 | 1.5980 | 3,877,413 | 0 | 3,877,413 | 1,353,067 |
| County Road | 928,175,694 | 2.0503 | 1,903,039 | 0 | 1,903,039 | ||||
| Yakima | 87,664 | 235,900 | County General | 13,676,652,623 | 1.4976 | 20,481,947 | 852,488 | 21,334,435 | 8,274,985 |
| County Road | 5,608,729,802 | 2.1131 | 11,851,884 | 0 | 11,851,884 |
Sources:
Population data: Washington State Department of Financial Management
Property tax data: Washington State Department of Revenue
Sales tax data: Washington State Department of Revenue

