County Population and Property Tax Information for 2005
Note: The 2005 County Population, Property Tax and Sales Tax Data (
42k) is also available for download.
| County | Un- incorp. Pop. | Total Pop. | General or Road |
Valuation ($) | Regular Levy Rate ($) | Regular Levy Due in 2005 ($) | Bond / Special Levies Due in 2005 ($) | Total Taxes Due in 2005 ($) | Sales Tax ($) |
| Adams | 8,230 | 17,000 | County General | 1,175,525,195 | 2.4475 | 2,877,040 | 0 | 2,877,040 | 523,368 |
| County Road | 746,359,401 | 1.5260 | 1,138,944 | 0 | 1,138,944 | ||||
| Asotin | 12,490 | 20,900 | County General | 889,621,353 | 2.5551 | 2,273,082 | 346,900 | 2,619,982 | 367,006.20 |
| County Road | 590,940,461 | 1.1756 | 694,722 | 0 | 694,722 | ||||
| Benton | 36,075 | 158,100 | County General | 9,566,012,276 | 1.4745 | 14,104,468 | 0 | 14,104,468 | 7,585,650.86 |
| County Road | 2,366,605,259 | 1.7279 | 4,089,316 | 0 | 4,089,316 | ||||
| Chelan | 29,985 | 69,200 | County General | 5,193,713,137 | 1.6446 | 8,541,684 | 0 | 8,541,684 | 4,579,234.28 |
| County Road | 2,930,175,273 | 1.6011 | 4,691,621 | 0 | 4,691,621 | ||||
| Clallam | 40,305 | 66,800 | County General | 5,125,832,006 | 1.5078 | 7,728,883 | 0 | 7,728,883 | 4,750,300.18 |
| County Road | 3,407,177,038 | 1.5537 | 5,293,799 | 0 | 5,293,799 | ||||
| Clark | 188,955 | 391,500 | County General | 29,591,994,441 | 1.5676 | 46,389,299 | 0 | 46,389,299 | 26,803,706.94 |
| County Road | 14,383,050,885 | 2.0375 | 29,305,465 | 0 | 29,305,465 | ||||
| Columbia | 1,255 | 4,100 | County General | 274,766,737 | 1.8000 | 494,580 | 0 | 494,580 | 147,643.35 |
| County Road | 184,583,586 | 2.2234 | 410,393 | 0 | 410,393 | ||||
| Cowlitz | 40,290 | 95,900 | County General | 6,708,418,045 | 1.8715 | 12,554,697 | 0 | 12,554,697 | 4,638,429.75 |
| County Road | 3,702,528,935 | 1.9886 | 7,362,653 | 0 | 7,362,653 | ||||
| Douglas | 21,780 | 34,700 | County General | 1,991,751,338 | 1.7916 | 3,568,442 | 0 | 3,568,442 | 2,000,940.93 |
| County Road | 1,372,294,313 | 2.2500 | 3,087,662 | 0 | 3,087,662 | ||||
| Ferry | 6,425 | 7,400 | County General | 375,611,499 | 1.8625 | 699,577 | 0 | 699,577 | 261,195.39 |
| County Road | 344,658,452 | 2.2500 | 775,482 | 0 | 775,482 | ||||
| Franklin | 12,455 | 60,500 | County General | 2,951,940,385 | 1.7917 | 5,288,991 | 1,124,745 | 6,413,736 | 2,066,539.56 |
| County Road | 1,054,030,123 | 1.9615 | 2,067,480 | 0 | 2,067,480 | ||||
| Garfield | 885 | 2,400 | County General | 143,067,950 | 1.9227 | 275,082 | 0 | 275,082 | 67,874.70 |
| County Road | 102,011,970 | 1.9334 | 197,231 | 0 | 197,231 | ||||
| Grant | 37,660 | 79,100 | County General | 4,448,824,252 | 1.8000 | 8,007,884 | 0 | 8,007,884 | 3,179,842.17 |
| County Road | 2,698,414,256 | 2.2349 | 6,030,794 | 0 | 6,030,794 | ||||
| Grays Harbor | 27,505 | 69,800 | County General | 4,032,924,875 | 1.8000 | 7,259,573 | 0 | 7,259,573 | 2,051,143.67 |
| County Road | 1,668,267,438 | 2.2500 | 3,753,599 | 0 | 3,753,599 | ||||
| Island | 51,450 | 76,000 | County General | 8,640,937,141 | 0.7880 | 6,809,059 | 0 | 6,809,059 | 4,516,737.45 |
| County Road | 7,167,312,141 | 0.8613 | 6,173,063 | 0 | 6,173,063 | ||||
| Jefferson | 18,855 | 27,600 | County General | 3,137,724,380 | 1.7801 | 5,585,558 | 0 | 5,585,558 | 2,311,637.52 |
| County Road | 2,362,427,795 | 1.2991 | 3,069,006 | 0 | 3,069,006 | ||||
| King | 364,498 | 1,808,300 | County General | 247,814,066,120 | 1.2146 | 300,991,388 | 41,258,064 | 342,249,353 | 76,483,297.00 |
| County Road | 38,388,441,552 | 1.8317 | 70,315,288 | 0 | 70,315,288 | ||||
| Kitsap | 167,920 | 240,400 | County General | 19,385,082,483 | 1.3086 | 25,366,543 | 0 | 25,366,543 | 19,287,665.55 |
| County Road | 12,274,406,465 | 1.7181 | 21,088,408 | 0 | 21,088,408 | ||||
| Kittitas | 15,375 | 36,600 | County General | 3,000,309,391 | 1.2640 | 3,792,391 | 0 | 3,792,391 | 2,332,943.66 |
| County Road | 1,948,510,016 | 1.5447 | 3,009,863 | 0 | 3,009,863 | ||||
| Klickitat | 12,960 | 19,500 | County General | 1,673,305,942 | 1.3687 | 2,290,290 | 0 | 2,290,290 | 530,240.61 |
| County Road | 1,130,681,918 | 1.8253 | 2,063,875 | 0 | 2,063,875 | ||||
| Lewis | 43,213 | 71,600 | County General | 5,065,586,993 | 1.6501 | 8,358,547 | 0 | 8,358,547 | 4,786,377.12 |
| County Road | 3,682,224,140 | 2.0715 | 7,627,876 | 0 | 7,627,876 | ||||
| Lincoln | 4,470 | 10,100 | County General | 819,005,562 | 1.7871 | 1,463,652 | 0 | 1,463,652 | 429,035.91 |
| County Road | 628,280,030 | 2.2208 | 1,395,253 | 0 | 1,395,253 | ||||
| Mason | 43,165 | 51,900 | County General | 4,154,774,356 | 1.7119 | 7,112,392 | 0 | 7,112,392 | 3,199,133.78 |
| County Road | 3,713,934,558 | 2.0646 | 7,667,938 | 0 | 7,667,938 | ||||
| Okanogan | 23,870 | 39,600 | County General | 2,189,398,969 | 2.1266 | 4,655,975 | 0 | 4,655,975 | 1,438,856.90 |
| County Road | 1,546,231,452 | 1.6081 | 2,486,490 | 0 | 2,486,490 | ||||
| Pacific | 14,200 | 21,300 | County General | 1,593,165,052 | 1.7996 | 2,867,060 | 0 | 2,867,060 | 1,213,676.33 |
| County Road | 1,200,122,493 | 1.9613 | 2,353,800 | 0 | 2,353,800 | ||||
| Pend Oreille | 9,210 | 12,200 | County General | 739,570,851 | 1.7913 | 1,324,801 | 0 | 1,324,801 | 542,044.08 |
| County Road | 640,446,195 | 2.2221 | 1,423,143 | 0 | 1,423,143 | ||||
| Pierce | 345,940 | 755,900 | County General | 53,192,230,601 | 1.5856 | 84,338,695 | 0 | 84,338,695 | 33,875,963.32 |
| County Road | 22,974,924,920 | 2.0806 | 47,800,896 | 0 | 47,800,896 | ||||
| San Juan | 13,350 | 15,500 | County General | 4,883,569,719 | 0.8267 | 4,037,357 | 0 | 4,037,357 | 2,754,543.52 |
| County Road | 4,546,714,747 | 0.6827 | 3,104,244 | 0 | 3,104,244 | ||||
| Skagit | 47,250 | 110,900 | County General | 10,221,638,386 | 1.6102 | 16,458,882 | 0 | 16,458,882 | 6,887,134.20 |
| County Road | 5,291,939,337 | 1.9454 | 10,294,939 | 0 | 10,294,939 | ||||
| Skamania | 8,299 | 10,300 | County General | 855,115,625 | 1.6413 | 1,403,504 | 0 | 1,403,504 | 327,474.34 |
| County Road | 692,528,404 | 1.6010 | 1,108,725 | 0 | 1,108,725 | ||||
| Snohomish | 315,390 | 655,800 | County General | 60,801,066,003 | 1.0976 | 66,735,802 | 0 | 66,735,802 | 32,004,394.45 |
| County Road | 27,715,581,557 | 1.5688 | 43,479,682 | 0 | 43,479,682 | ||||
| Spokane | 121,848 | 436,300 | County General | 23,039,489,906 | 1.5569 | 35,869,613 | 0 | 35,869,613 | 19,928,585.39 |
| County Road | 7,472,738,466 | 1.7930 | 13,398,244 | 0 | 13,398,244 | ||||
| Stevens | 31,621 | 41,200 | County General | 2,237,094,687 | 1.9499 | 4,362,021 | 0 | 4,362,021 | 1,467,618.93 |
| County Road | 1,769,043,388 | 2.0605 | 3,645,079 | 0 | 3,645,079 | ||||
| Thurston | 126,450 | 224,100 | County General | 17,304,943,898 | 1.5300 | 26,477,077 | 0 | 26,477,077 | 10,610,554.68 |
| County Road | 9,318,156,534 | 1.6914 | 15,760,627 | 0 | 15,760,627 | ||||
| Wahkiakum | 3,350 | 3,900 | County General | 278,835,100 | 1.2267 | 342,039 | 0 | 342,039 | 158,140.74 |
| County Road | 245,831,100 | 1.8043 | 443,551 | 0 | 443,551 | ||||
| Walla Walla | 16,635 | 57,500 | County General | 3,389,095,152 | 1.7575 | 5,956,461 | 340,016 | 6,296,477 | 2,042,239.82 |
| County Road | 1,753,046,856 | 2.2430 | 3,932,037 | 0 | 3,932,037 | ||||
| Whatcom | 79,848 | 180,800 | County General | 14,531,776,570 | 1.5228 | 22,129,425 | 0 | 22,129,425 | 8,556,505.35 |
| County Road | 7,187,581,328 | 2.0121 | 14,461,845 | 0 | 14,461,845 | ||||
| Whitman | 6,360 | 42,400 | County General | 1,921,463,388 | 1.7837 | 3,427,314 | 0 | 3,427,314 | 995,254.65 |
| County Road | 802,635,438 | 2.1932 | 1,760,340 | 0 | 1,760,340 | ||||
| Yakima | 89,060 | 229,300 | County General | 11,062,056,969 | 1.6717 | 18,492,526 | 848,237 | 19,340,763 | 6,631,148.93 |

