2003 County Population, Property Tax and Sales Tax Information
Note: The 2003 County Population, Property Tax and Sales Tax Data is also available for download. It is an Excel file.
| County | Un- incorp. Pop. | Total Pop. | Valuation | Regular Levy Rate | Regular Levy Due in 2003 | Bond / Special Levies Due in 2003 | Total Taxes Due in 2003 | Sales Tax | |
| Adams | 7,965 | 16,600 | Cnty. Gen. | $1,111,865,993 | 2.47500 | $2,751,868 | $0 | $2,751,868 | $487,057 |
| Cnty. Road | 684,047,958 | 1.57500 | 1,077,376 | 0 | 1,077,376 | ||||
| Asotin | 12,195 | 20,600 | Cnty. Gen. | 843,597,582 | 2.45628 | 2,072,198 | 0 | 2,072,198 | 303,549 |
| Cnty. Road | 556,413,812 | 1.22570 | 682,000 | 0 | 682,000 | ||||
| Benton | 34,965 | 151,600 | Cnty. Gen. | 8,115,694,249 | 1.54931 | 12,573,689 | 0 | 12,573,689 | 6,367,249 |
| Cnty. Road | 2,016,188,793 | 1.90074 | 3,832,242 | 0 | 3,832,242 | ||||
| Chelan | 29,730 | 67,900 | Cnty. Gen. | 4,777,025,233 | 1.58056 | 7,550,375 | 0 | 7,550,375 | 107,351 |
| Cnty. Road | 2,650,140,655 | 1.72538 | 4,572,500 | 0 | 4,572,500 | ||||
| Clallam | 39,265 | 65,300 | Cnty. Gen. | 4,255,534,426 | 1.77851 | 7,568,511 | 0 | 7,568,511 | 4,003,396 |
| Cnty. Road | 2,758,059,146 | 1.77784 | 4,903,388 | 0 | 4,903,388 | ||||
| Clark | 179,825 | 372,300 | Cnty. Gen. | 25,776,168,312 | 1.64189 | 42,321,633 | 0 | 42,321,633 | 21,069,876 |
| Cnty. Road | 12,263,469,548 | 2.18455 | 26,790,162 | 0 | 26,790,162 | ||||
| Columbia | 1,255 | 4,100 | Cnty. Gen. | 265,172,876 | 1.79999 | 477,311 | 0 | 477,311 | 107,351 |
| Cnty. Road | 175,277,850 | 2.24999 | 394,375 | 0 | 394,375 | ||||
| Cowlitz | 39,745 | 94,900 | Cnty. Gen. | 6,688,386,412 | 1.80000 | 12,039,096 | 0 | 12,039,096 | 3,713,204 |
| Cnty. Road | 3,687,551,145 | 2.10000 | 7,743,857 | 0 | 7,743,857 | ||||
| Douglas | 20,855 | 33,600 | Cnty. Gen. | 1,882,441,002 | 1.80000 | 3,388,394 | 0 | 3,388,394 | 1,762,027 |
| Cnty. Road | 1,305,229,994 | 2.25000 | 2,936,767 | 0 | 2,936,767 | ||||
| Ferry | 6,325 | 7,300 | Cnty. Gen. | 352,714,773 | 1.86250 | 656,932 | 0 | 656,932 | 193,508 |
| Cnty. Road | 321,493,230 | 2.25000 | 723,360 | 0 | 723,360 | ||||
| Franklin | 12,175 | 53,600 | Cnty. Gen. | 2,410,750,262 | 2.05900 | 4,963,735 | 1,130,078 | 6,093,813 | 1,782,207 |
| Cnty. Road | 987,579,115 | 1.99000 | 1,965,282 | 0 | 1,965,282 | ||||
| Garfield | 885 | 2,400 | Cnty. Gen. | 138,164,109 | 1.96285 | 271,195 | 0 | 271,195 | 80,911 |
| Cnty. Road | 96,660,356 | 2.08715 | 201,745 | 0 | 201,745 | ||||
| Grant | 36,815 | 77,100 | Cnty. Gen. | 4,278,845,757 | 1.77700 | 7,603,509 | 0 | 7,603,509 | 2,532,250 |
| Cnty. Road | 2,618,745,472 | 2.25000 | 5,892,177 | 0 | 5,892,177 | ||||
| Grays Harbor | 27,295 | 68,800 | Cnty. Gen. | 3,747,036,482 | 1.80000 | 6,744,981 | 0 | 6,744,981 | 1,948,299 |
| Cnty. Road | 1,479,310,689 | 2.25000 | 3,328,467 | 0 | 3,328,467 | ||||
| Island | 50,680 | 74,000 | Cnty. Gen. | 7,081,127,119 | 0.88888 | 6,294,272 | 0 | 6,294,272 | 3,538,318 |
| Cnty. Road | 5,888,181,847 | 0.99833 | 5,878,349 | 0 | 5,878,349 | ||||
| Jefferson | 18,270 | 267,000 | Cnty. Gen. | 2,724,796,840 | 1.89041 | 5,150,983 | 0 | 5,150,983 | 1,805,596 |
| Cnty. Road | 1,994,634,960 | 1.41972 | 2,831,823 | 0 | 2,831,823 | ||||
| King | 351,843 | 1,779,300 | Cnty. Gen. | 223,890,180,125 | 1.21011 | 271,116,087 | 30,985,095 | 302,101,182 | 68,665,302 |
| Cnty. Road | 34,121,588,667 | 1.74490 | 59,554,943 | 0 | 59,554,943 | ||||
| Kitsap | 162,000 | 237,000 | Cnty. Gen. | 16,494,091,138 | 1.60174 | 26,419,258 | 0 | 26,419,258 | 16,368,667 |
| Cnty. Road | 10,270,009,293 | 1.92443 | 19,763,881 | 0 | 19,763,881 | ||||
| Kittitas | 14,785 | 35,200 | Cnty. Gen. | 2,529,668,941 | 1.34060 | 3,391,274 | 0 | 3,391,274 | 1,615,911 |
| Cnty. Road | 1,639,796,093 | 1.63100 | 2,674,507 | 0 | 2,674,507 | ||||
| Klickitat | 12,775 | 19,300 | Cnty. Gen. | 1,452,487,528 | 1.48166 | 2,152,093 | 0 | 2,152,093 | 577,836 |
| Cnty. Road | 964,746,335 | 1.97152 | 1,902,018 | 0 | 1,902,018 | ||||
| Lewis | 42,145 | 70,400 | Cnty. Gen. | 4,578,596,855 | 1.60487 | 7,348,068 | 0 | 7,348,068 | 3,561,069 |
| Cnty. Road | 3,271,008,515 | 2.07233 | 6,778,603 | 0 | 6,778,603 | ||||
| Lincoln | 4,561 | 10,100 | Cnty. Gen. | 773,017,320 | 2.47500 | 1,913,218 | 0 | 1,913,218 | 284,943 |
| Cnty. Road | 588,470,360 | 1.34324 | 790,457 | 0 | 790,457 | ||||
| Mason | 41,655 | 50,200 | Cnty. Gen. | 3,872,258,078 | 1.72091 | 6,663,807 | 0 | 6,663,807 | 2,666,839 |
| Cnty. Road | 3,491,859,924 | 2.06027 | 7,194,174 | 0 | 7,194,174 | ||||
| Okanogan | 23,810 | 39,600 | Cnty. Gen. | 2,104,491,906 | 1.74370 | 3,669,523 | 0 | 3,669,523 | 1,148,108 |
| Cnty. Road | 1,473,971,335 | 2.06950 | 3,050,386 | 0 | 3,050,386 | ||||
| Pacific | 13,880 | 20,900 | Cnty. Gen. | 1,573,350,693 | 1.80000 | 2,832,031 | 0 | 2,832,031 | 957,642 |
| Cnty. Road | 1,182,736,279 | 1.88690 | 2,231,705 | 0 | 2,231,705 | ||||
| Pend Oreille | 8,810 | 11,800 | Cnty. Gen. | 680,979,840 | 1.79890 | 1,225,015 | 0 | 1,225,015 | 437,547 |
| Cnty. Road | 587,615,162 | 2.25000 | 1,322,134 | 0 | 1,322,134 | ||||
| Pierce | 332,980 | 733,700 | Cnty. Gen. | 46,539,831,881 | 1.67280 | 77,851,531 | 0 | 77,851,531 | 29,343,015 |
| Cnty. Road | 19,797,694,673 | 2.13680 | 42,303,717 | 0 | 42,303,717 | ||||
| San Juan | 12,760 | 14,800 | Cnty. Gen. | 4,123,583,293 | 0.83003 | 3,422,697 | 0 | 3,422,697 | 2,584,811 |
| Cnty. Road | 3,848,494,180 | 0.51327 | 1,975,317 | 0 | 1,975,317 | ||||
| Skagit | 45,830 | 106,700 | Cnty. Gen. | 9,109,187,252 | 1.63730 | 14,914,472 | 0 | 14,914,472 | 6,401,758 |
| Cnty. Road | 4,709,757,229 | 1.95600 | 9,212,285 | 0 | 9,212,285 | ||||
| Skamania | 8,075 | 9,900 | Cnty. Gen. | 765,608,539 | 1.67364 | 1,281,355 | 0 | 1,281,355 | 242,113 |
| Cnty. Road | 622,512,884 | 1.65536 | 1,030,483 | 0 | 1,030,483 | ||||
| Snohomish | 305,730 | 637,500 | Cnty. Gen. | 49,262,949,977 | 1.36652 | 67,318,862 | 0 | 67,318,862 | 26,209,318 |
| Cnty. Road | 21,960,340,686 | 1.83029 | 40,193,882 | 0 | 40,193,882 | ||||
| Spokane | 119,844 | 428,600 | Cnty. Gen. | 21,552,014,734 | 1.53793 | 33,145,544 | 0 | 33,145,544 | 22,568,013 |
| Cnty. Road | 10,985,751,612 | 1.81655 | 19,956,213 | 0 | 19,956,213 | ||||
| Stevens | 31,131 | 40,600 | Cnty. Gen. | 2,134,374,159 | 1.99860 | 4,265,760 | 0 | 4,265,760 | 1,255,862 |
| Cnty. Road | 1,702,877,889 | 1.99940 | 3,404,734 | 0 | 3,404,734 | ||||
| Thurston | 119,475 | 214,800 | Cnty. Gen. | 14,146,526,273 | 1.70618 | 24,136,536 | 0 | 24,136,536 | 9,177,322 |
| Cnty. Road | 7,541,357,429 | 1.88605 | 14,223,398 | 0 | 14,223,398 | ||||
| Wahkiakum | 3,240 | 3,800 | Cnty. Gen. | 256,908,845 | 1.22397 | 314,449 | 0 | 314,449 | 146,559 |
| Cnty. Road | 227,588,515 | 1.52150 | 346,276 | 0 | 346,276 | ||||
| Walla Walla | 16,405 | 55,800 | Cnty. Gen. | 3,108,310,794 | 1.75693 | 5,461,072 | 340,336 | 5,801,408 | 1,899,088 |
| Cnty. Road | 1,643,978,647 | 2.25000 | 3,698,952 | 0 | 3,698,952 | ||||
| Whatcom | 77,796 | 174,500 | Cnty. Gen. | 12,616,676,560 | 1.51336 | 19,093,574 | 0 | 19,093,574 | 7,425,366 |
| Cnty. Road | 6,223,139,326 | 2.10812 | 13,119,124 | 0 | 13,119,124 | ||||
| Whitman | 6,317 | 41,000 | Cnty. Gen. | 1,839,301,040 | 1.80000 | 3,310,742 | 0 | 3,310,742 | 863,778 |
| Cnty. Road | 777,692,630 | 2.24560 | 1,746,387 | 0 | 1,746,387 | ||||
| Yakima | 87,740 | 226,000 | Cnty. Gen. | 10,197,814,475 | 1.70545 | 17,391,831 | 853,816 | 18,245,647 | 5,942,646 |
| Cnty. Road | 4,371,616,415 | 2.25000 | 9,836,137 | 0 | 9,836,137 |
Sources:
Population data: State of Washington, Office of Financial Management
Property tax data: State of Washington, Department of Revenue

