2002 County Population, Property Tax and Sales Tax Information
Note: The 2002 County Population and Property Tax Data is also available for downloading. It is an Excel file.
| County | Unincorp. Population |
|
Valuation | Regular Levy Rate | Regular Levy Due in 2002 | Bond/Special Levies Due in 2002 | Total Taxes Due in 2002 | Sales Tax |
| Adams | 8,045 | County General | 1,075,064,920 | 2.47500 | 2,660,786 | 0 | 2,660,786 | $572,996 |
| County Road | 668,224,292 | 1.57500 | 1,052,453 | 0 | 1,052,453 | |||
| Asotin | 12,245 | County General | 807,776,603 | 2.38696 | 1,928,175 | 0 | 1,928,175 | 292,690 |
| County Road | 525,539,196 | 1.36850 | 719,250 | 0 | 719,250 | |||
| Benton | 34,610 | County General | 7,550,298,487 | 1.54739 | 11,683,230 | 0 | 11,683,230 | 5,191,363 |
| County Road | 1,944,229,477 | 1.86834 | 3,632,484 | 0 | 3,632,484 | |||
| Chelan | 29,665 | County General | 4,621,203,417 | 1.58105 | 7,306,355 | 0 | 7,306,355 | 4,027,589 |
| County Road | 2,579,233,257 | 1.73351 | 4,471,127 | 0 | 4,471,127 | |||
| Clallam | 38,970 | County General | 4,162,059,263 | 1.69856 | 7,069,507 | 0 | 7,069,507 | 3,786,658 |
| County Road | 2,642,519,694 | 1.78963 | 4,729,132 | 0 | 4,729,132 | |||
| Clark | 175,710 | County General | 24,217,063,604 | 1.67175 | 40,484,876 | 0 | 40,484,876 | 19,702,459 |
| County Road | 11,410,671,112 | 2.24731 | 25,643,315 | 0 | 25,643,315 | |||
| Columbia | 1,255 | County General | 262,373,728 | 1.79044 | 469,764 | 0 | 469,764 | 91,965 |
| County Road | 174,782,777 | 2.24977 | 393,222 | 0 | 393,222 | |||
| Cowlitz | 39,485 | County General | 6,388,088,865 | 1.80000 | 11,498,560 | 0 | 11,498,560 | 3,433,602 |
| County Road | 3,529,123,887 | 2.10000 | 7,411,160 | 0 | 7,411,160 | |||
| Douglas | 20,539 | County General | 1,822,931,246 | 1.80000 | 3,281,276 | 0 | 3,281,276 | 1,510,845 |
| County Road | 1,351,449,395 | 2.25000 | 3,040,761 | 0 | 3,040,761 | |||
| Ferry | 6,325 | County General | 336,714,673 | 1.86250 | 627,137 | 0 | 627,137 | 247,178 |
| County Road | 305,566,426 | 2.25000 | 687,525 | 0 | 687,525 | |||
| Franklin | 12,915 | County General | 2,264,269,804 | 2.06000 | 4,664,396 | 349,987 | 5,014,383 | 1,764,850 |
| County Road | 1,023,805,858 | 1.99000 | 2,037,374 | 0 | 2,037,374 | |||
| Garfield | 885 | County General | 139,897,280 | 1.96000 | 274,199 | 0 | 274,199 | 45,883 |
| County Road | 98,575,624 | 2.09000 | 206,023 | 0 | 206,023 | |||
| Grant | 36,625 | County General | 4,114,469,832 | 1.77970 | 7,322,522 | 0 | 7,322,522 | 2,580,309 |
| County Road | 2,526,651,455 | 2.25000 | 5,684,966 | 0 | 5,684,966 | |||
| Grays Harbor | 27,025 | County General | 3,636,160,548 | 1.80000 | 6,545,089 | 0 | 6,545,089 | 3,825,568 |
| County Road | 1,400,590,416 | 2.25000 | 3,151,328 | 0 | 3,151,328 | |||
| Island | 50,494 | County General | 6,878,169,996 | 0.85529 | 5,882,830 | 0 | 5,882,830 | 3,458,659 |
| County Road | 5,728,108,068 | 0.99445 | 5,696,317 | 0 | 5,696,317 | |||
| Jefferson | County General | 2,614,102,530 | 1.90035 | 4,967,709 | 0 | 4,967,709 | 1,703,743 | |
| County Road | 1,899,607,080 | 1.43467 | 2,725,310 | 0 | 2,725,310 | |||
| King | 351,675 | County General | 209,815,162,861 | 1.25998 | 264,361,020 | 39,462,945 | 303,823,965 | 68,868,015 |
| County Road | 31,855,880,316 | 1.72810 | 55,050,147 | 0 | 55,050,147 | |||
| Kitsap | 161,345 | County General | 15,327,587,518 | 1.66987 | 25,595,070 | 0 | 25,595,070 | 15,436,659 |
| County Road | 9,719,844,031 | 1.97895 | 19,235,090 | 0 | 19,235,090 | |||
| Kittitas | 14,520 | County General | 2,355,405,068 | 1.38230 | 3,255,877 | 0 | 3,255,877 | 1,464,989 |
| County Road | 1,494,567,738 | 1.70320 | 2,545,548 | 0 | 2,545,548 | |||
| Klickitat | 12,720 | County General | 1,248,246,326 | 1.46012 | 1,822,586 | 0 | 1,822,586 | 542,338 |
| County Road | 954,457,436 | 1.92716 | 1,839,392 | 0 | 1,839,392 | |||
| Lewis | 41,920 | County General | 4,360,865,731 | 1.63583 | 7,133,633 | 0 | 7,133,633 | 6,659,145 |
| County Road | 3,116,771,160 | 2.09996 | 6,545,082 | 0 | 6,545,082 | |||
| Lincoln | 4,563 | County General | 739,849,227 | 1.80000 | 1,331,729 | 0 | 1,331,729 | 231,017 |
| County Road | 566,166,396 | 2.24367 | 1,270,290 | 0 | 1,270,290 | |||
| Mason | 41,305 | County General | 3,738,275,857 | 1.73365 | 6,480,862 | 0 | 6,480,862 | 2,477,761 |
| County Road | 3,360,961,412 | 2.07993 | 6,990,564 | 0 | 6,990,564 | |||
| Okanogan | 23,938 | County General | 2,002,585,571 | 1.77530 | 3,555,163 | 0 | 3,555,163 | 1,166,361 |
| County Road | 1,371,420,118 | 2.14460 | 2,941,147 | 0 | 2,941,147 | |||
| Pacific | 13,940 | County General | 1,546,301,649 | 1.80000 | 2,783,343 | 0 | 2,783,343 | 883,624 |
| County Road | 1,163,744,467 | 1.87180 | 2,178,322 | 0 | 2,178,322 | |||
| Pend Oreille | 8,735 | County General | 685,649,115 | 1.74090 | 1,193,646 | 0 | 1,193,646 | 394,316 |
| County Road | 592,511,087 | 2.20170 | 1,304,531 | 0 | 1,304,531 | |||
| Pierce | 329,208 | County General | 45,019,204,999 | 1.67730 | 75,510,716 | 0 | 75,510,716 | 27,060,681 |
| County Road | 19,196,600,722 | 2.15760 | 41,418,587 | 0 | 41,418,587 | |||
| San Juan | 12,555 | County General | 3,664,026,906 | 1.00250 | 3,673,187 | 0 | 3,673,187 | 2,397,004 |
| County Road | 3,396,548,068 | 0.46445 | 1,577,526 | 0 | 1,577,526 | |||
| Skagit | 45,205 | County General | 8,600,516,207 | 1.66150 | 14,289,757 | 0 | 14,289,757 | 5,513,876 |
| County Road | 4,420,537,713 | 1.98450 | 8,772,557 | 0 | 8,772,557 | |||
| Skamania | 8,063 | County General | 746,014,964 | 1.66937 | 1,245,375 | 0 | 1,245,375 | 196,186 |
| County Road | 602,025,836 | 1.66964 | 1,005,166 | 0 | 1,005,166 | |||
| Snohomish | 300,460 | County General | 45,527,932,751 | 1.42936 | 65,075,738 | 0 | 65,075,738 | 25,891,331 |
| County Road | 20,307,680,929 | 1.90232 | 38,631,616 | 0 | 38,631,616 | |||
| Spokane | 201,453 | County General | 20,720,778,554 | 1.55473 | 32,215,167 | 0 | 32,215,167 | 29,044,200 |
| County Road | 10,544,862,634 | 1.84463 | 19,451,407 | 0 | 19,451,407 | |||
| Stevens | 30,978 | County General | 2,059,430,083 | 1.80014 | 3,707,264 | 0 | 3,707,264 | 1,131,630 |
| County Road | 1,636,276,869 | 2.25000 | 3,681,623 | 0 | 3,681,623 | |||
| Thurston | 117,935 | County General | 13,037,972,080 | 1.78403 | 23,260,160 | 0 | 23,260,160 | 8,801,413 |
| County Road | 6,874,924,782 | 1.98931 | 13,676,308 | 0 | 13,676,308 | |||
| Wahkiakum | 3,240 | County General | 253,888,670 | 1.20553 | 306,070 | 0 | 306,070 | 153,887 |
| County Road | 224,574,015 | 1.51333 | 339,856 | 0 | 339,856 | |||
| Walla Walla | 16,290 | County General | 2,805,930,862 | 1.80000 | 5,050,676 | 297,213 | 5,347,889 | 1,897,828 |
| County Road | 1,433,947,121 | 2.25000 | 3,226,381 | 0 | 3,226,381 | |||
| Whatcom | 76,718 | County General | 12,153,907,948 | 1.53177 | 18,616,992 | 0 | 18,616,992 | 6,961,859 |
| County Road | 5,972,267,632 | 2.13885 | 12,773,785 | 0 | 12,773,785 | |||
| Whitman | 6,348 | County General | 1,802,334,972 | 1.80000 | 3,244,203 | 0 | 3,244,203 | 953,968 |
| County Road | 757,828,426 | 2.25000 | 1,705,114 | 0 | 1,705,114 | |||
| Yakima | 87,674 | County General | 9,846,504,348 | 1.71094 | 16,846,735 | 848,311 | 17,695,046 | 5,685,221 |
| County Road | 4,481,667,023 | 2.25000 | 10,083,751 | 0 | 10,083,751 |
Sources:
Population data: State of Washington, Office of Financial Management
Property tax data: State of Washington, Department of Revenue

