RESEARCH TOOLS SAMPLE DOCUMENTS
Ordinances and Resolutions
- Also see:
- Washington jurisdictions listing of online ordinances.
- Washington jurisdictions listing of codes online (ordinances in a codified format).
Sample Ordinances and Resolutions
Documents 1-100 of 1271- Next
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Filter | Jurisdiction | Description | Format | Size |
|---|---|---|---|---|
| Aberdeen | Resolution No. 2006-28 - Major policies that the council adopted by motion in June 2005 | .htm | ||
| Aberdeen | Ordinance No. 12-05 - Adds Ch. 11.40, motorized foot scooters and other recreational wheeled devices | 1.5m | ||
| Algona | Ordinance No. 830 - Curfew regulations for minors | .htm | ||
| Algona | Resolution No. 616 - Establishes new procedures relating to purchasing and public works contracting; establishing a vendor list process for the purchasing of supplies, materials, and equipment and a small works roster process to award public works contracts | .htm | ||
| Algona | Ordinance No. 827 - Allows consolidated environmental review with permit processing, providing for open record hearings and a closed record appeal, establishing a time limit for notification regarding application completeness and establishing a time limit for issuing final permit decisions, pursuant to Regulatory Reform Act (Chapter 347, Laws of 1995) | .htm | ||
| Algona | Ordinance No. 95504 - Adopts uniform building and construction codes | |||
| Algona | Resolution No. 4194 - Supports the proposition which creates the Valley Regional Fire Authority encompassing Algona, Auburn and Pacific; November 7, 2006 vote | 97k | ||
| Algona | Ordinance No. 959 - Repeals and replaces Ch. 5.04, business licenses | |||
| Algona | Ordinance No. 960 - Adds Ch. 5.05, tax administrative code, and Ch. 5.06, B&O tax code | |||
| Algona | Ordinance no. 4091 revised - Provides for submission of proposition to create the Valley Regional Fire Protection Service Authority coextensive with the boundaries of Algona, Auburn, and Pacific and approval of fire service plan (attached); election November 7, 2006 | 3m | ||
| Almira | Ordinance No. 436 - Provides for the reimbursement of expenses of officials and employees who attend out of town meetings | |||
| Almira | Ordinance No. 433 - Requires the registration of dogs, prohibits dogs to run at large | 20k | ||
| Almira | Ordinance No. 426 - Prohibits outdoor residential burning within the town all year | 15Kb | ||
| Almira | Ordinance No. 425 - Adopts the Washington Model for Flood Damage Prevention | 113Kb | ||
| Anacortes | Ordinance No. 2586 - Authorizes establishment of a service award recognition program for employees | 14K | ||
| Anacortes | Ordinance No. 2598 - Establishes the Anacortes Public Development Authority with attached bylaws | |||
| Anacortes | Ordinance No. 2688 - Adds Section 17.54.100, mobile homes on single family lots (SB 6593) | 47k | ||
| Anacortes | Resolution No. 1609 - Establishes a public corporation to renew a blighted property | 893K | ||
| Anacortes | Ordinance No. 2747 - Amends Section 5(3) of Ordinance No. 2745, Public Records Act rules | |||
| Anacortes | Resolution No. 1708 - Establishes a vacation donation program to aid victims of Hurricane Katrina. Includes two memos from human resources director regarding the program | 78k | ||
| Anacortes | Ordinance No. 2702 and Attachment A - Adopts new Critical Area Regulations | 565k | ||
| Anacortes | Resolution No. 1752 - Promotes the use of LEED standards in the construction and renovation of city buildings and in the construction practices of the private sector | 79k | ||
| Anacortes | Ordinance No. 2744 - Adds Title 7, special events | 57k | ||
| Anacortes | Ordinance No. 2741 - Adopts interim zoning and subdivision controls for tree preservation | 468k | ||
| Anacortes | Ordinance No. 2745 - Adopts public records disclosure rules (amended by Ordinance No. 2747) | 1511k | ||
| Asotin | Ordinance No. 2004-646 - Regulates motorized foot scooters | 18K | ||
| Asotin County | Ordinance No. 94-47 - Revises county road standards ordinance | 754k | ||
| Auburn | Resolution No. 3164 - Calls for a special election to submit the assessment of transportation impact fees on new development pursuant to the requirements of I-695 | .htm | ||
| Auburn | Resolution No. 3165 - Calls for a special election to submit the assessment of parks and recreation impact fees on new development pursuant to the requirements of I-695 | .htm | ||
| Auburn | Resolution No. 3808 - Imposes moratorium on the filing of any applications for licenses, permits and/or for transitory accommodations | 77k | ||
| Auburn | Ordinance No. 5829 - Adds Ch. 6.35, dangerous dogs | 34K | ||
| Auburn | Ordinance No. 5844 - Regulates motorized foot scooters | 210K | ||
| Auburn | Ordinance No. 5859 - Amends Ord. 5844, regulating motorized foot scooters | 809K | ||
| Auburn | Ordinance 6014 - Adopts regulations related to homeless encampments | 559k | ||
| Auburn | Ordinance no. 4091 revised - Provides for submission of proposition to create the Valley Regional Fire Protection Service Authority coextensive with the boundaries of Algona, Auburn, and Pacific and approval of fire service plan (attached); election November 7, 2006 | 3m | ||
| Auburn | Ordinance No. 5996 - Amends AMC Ch. 6.35; requires registration of specifically named potentially dangerous dogs; requires photograph to be provided to city annually; prohibits dangerous or potentially dangerous dog from being walked outside enclosure by anyone under 16 years. | 544k | ||
| Auburn | Resolution No. 4194 - Supports the proposition which creates the Valley Regional Fire Authority encompassing Algona, Auburn and Pacific; November 7, 2006 vote | 97k | ||
| Auburn | Resolution No. 4068 - Expresses city council's opposition to I-933 | 141k | ||
| Auburn | Ordinance No. 5933 - Adds Ch. 9.86, stay out of areas of racing - SOAR | 97k | ||
| Auburn | Ordinance No. 6166 - Amends Sections 18.56.020 and 18.56.030, changing message center signs | 889k | ||
| Bainbridge Island | Resolution. No. 93-09 - Provides for special election on council-manager form of government | .htm | ||
| Bainbridge Island | Ordinance No. 96-19 - Use of credit cards | .htm | ||
| Bainbridge Island | Ordinance No. 2004-14 - Adopts International Codes, amends municipal code. | 412K | ||
| Bainbridge Island | Resolution No. 2006-06 - Supports development of a long-term farm management program for the purposes of managing city-owned agricultural lands | 51k | ||
| Bainbridge Island | Ordinance No. 2002-15 - Adds Chapter 15.34, Outdoor Lighting on Public and Private Property | 532K | ||
| Bainbridge Island | Ordinance No. 2003-30 - Limits dock and pier development within Blakely Harbor and amends the Shoreline Management Master Program | 383Kb | ||
| Bainbridge Island | A proclamation declaring the week of Sunday, May 6 through Saturday, May 12, as National Suicide Awareness Week and Saturday, May 12, as Suicide Awareness Day | 43 K | ||
| Bainbridge Island | Ordinance No. 2003-02 - Relates to flexible lot design subdivision requiring open space designations, amends Title 17 of the Bainbridge Island Municipal Code, short subdivision and large lot subdivision requirements | 1,461Kb | ||
| Bainbridge Island | A proclamation by the Mayor and the City Council of the City of Bainbridge Island, Washington, recognizing the "You Count So We Will Too" count of homeless people January 30 and January 31, 2001 | 38.2K | ||
| Bainbridge Island | A proclamation declaring Friday, June 22, 2001, as National Small Cities "Investing In Communities" Day | 39 K | ||
| Bainbridge Island | A proclamation by the Mayor of the City of Bainbridge Island, Washington, declaring May, 2001 as Mental Health month in the City of Bainbridge Island | 37 K | ||
| Bainbridge Island | A proclamation by the Mayor, of the City of Bainbridge Island, Washington, declaring the month of May, 2001, as Bike Bainbridge Month | 42 K | ||
| Bainbridge Island | A proclamation declaring May 30, 2001, as National Senior Health and Fitness Day | 38 K | ||
| Bainbridge Island | A proclamation declaring the third week of September, 2001, as Bainbridge Island Payroll Week | 28 K | ||
| Bainbridge Island | A proclamation declaring the week of May 13 through May 17, 2001, as National Police Week and May 15 as Peace Officer's Memorial Day | 37.1K | ||
| Bainbridge Island | A proclamation declaring support for Kitsap SAFE KIDS and National Child Passenger Safety Week | 66 K | ||
| Bainbridge Island | A proclamation declaring October 7, 1999 as "Stop the Hate" Day | 55 K | ||
| Bainbridge Island | Resolution No. 2006-07 - Accepts community forest management plan | 33k | ||
| Bainbridge Island | Resolution 2006-25 - Approves and adopts an ethics program for elected officials | 24k | ||
| Battle Ground | Resolution. 97-313 - Council rules of procedure | .htm | ||
| Battle Ground | Ordinance No. 97-838 - Regarding the annexation of unincorporated territory | 487K | ||
| Battle Ground | Ordinance No. 07-022 - Provides authority to exclude violators from city parks | 307k | ||
| Battle Ground | Ordinance No. 06-014 - Adds Section 8.12.010(N), declares allowing, permitting or maintaining graffiti on public or private property to be a nuisance requiring removal | 42k | ||
| Battle Ground | Ordinance No. 06-09 - Adds Ch. 8.35, permit requirements and standards for special events | 66 k | ||
| Battle Ground | Ordinance No. 06-03 - Revises and updates the emergency management ordinance; provides continuity of government and includes council confirmation or rejection over emergency executive head, lists authorized emergency orders | 123k | ||
| Battle Ground | Ordinance No. 08-04 - Amends Section 9.14.020, possession of drug paraphernalia | 109k | ||
| Battle Ground | Ordinance No. 07-014 - Prohibits smoking and tobacco use in public parks | 67k | ||
| Bellevue | Ordinance No. 4474 - Renames board of library trustees; revises duties & responsibilities; operation of library assumed by King County Library | .htm | ||
| Bellevue | Ordinance No. 5109 - Impoundment of vehicles by persons with a suspended or revoked license | .htm | 13K | |
| Bellevue | Ordinance No. 5384 - Proposition for park GO bonds and authorizing excess levy for maintenance | 72K | ||
| Bellevue | Ordinance No. 4996 - Regulation and control of noise emanating from construction sites | 611K | ||
| Bellevue | Ordinance No. 5459 - Adopting amendments to the comprehensive plan policies relating to Wireless Communications Facilities and amending the Utilities Element of the comprehensive plan to balance the increasing demand for wireless services with the impacts | 668K | ||
| Bellevue | Ordinance No. 5460 - Amending the Land Use Code regulations concerning wireless communications facilities | 1,583K | ||
| Bellevue | Resolution No. 5840 - Adopting a joint resolution with the Bellevue School District to create a partnership to meet the needs of the community by focusing on schools as community resource centers | 256K | ||
| Bellevue | Ordinance No. 5532 - Repeals and replaces Ch. 14.20, franchises terms and conditions | 884kb | ||
| Bellevue | Ordinance No. 5531 - Repeals and replaces Ch. 5.30, cable communications and cable franchises | 2.72mb | ||
| Bellevue | Ordinance No. 5502 - Development services fees | 1.23mb | ||
| Bellevue | Ordinance No. 3986 - Water Shortage Emergency Ordinance | 800k | ||
| Bellevue | Ordinance No. 4393 - Levies regular property taxes in excess of the levy limitation for the purpose of funding 911 and emergency radio communications, police, fire and emergency medical facilities and operations | 625K | ||
| Bellevue | Resolution No. 7322 - Endorses the goals of "A Roof Over Every Bed in King County: Our Community's Ten-Year Plan to End Homelessness" and states the intent of the city to work with other organizations and governmental entities in the implementation of this plan. | 116 | ||
| Bellevue | Ordinance No. 5694 - Amends Section 3.79.040(T), including "sexual orientation" as a protected category from unlawful discrimination | 98k | ||
| Bellevue | Resolution No. 7445 - Declares city council's opposition to Initiative 933 | |||
| Bellingham | Ordinance No. 09074 - Relating to franchises and use of city right-of-way | .htm | 70K | |
| Bellingham | Ordinance No. 1999-04-020 - Re-adopts the Model Traffic Ordinance (MTO) ; enacts new chapter "Vehicle Impoundment," | 5M | ||
| Bellingham | Resolution No. 2003-06 - Reaffirms the commitment of the City of Bellingham to the guarantees of the U.S. Constitution | 137K | ||
| Bellingham | Ordinance No. 2003-11-072 - Disposition of surplus property | 277K | ||
| Bellingham | Ordinance No. 2002-11-080 - Adding Chapter 14.18 requiring that city contractors who provide certain services pay a living wage to their employees for those hours performing their services | 223K | ||
| Bellingham | Ordinance No. 2001-01-002 - Regarding land use controls in Lake Whatcom Watershed; adopts limits on permitted uses, impervious area, earthwork and related water quality protection measures. | 810K | ||
| Bellingham | Resolution No. 2007-05 - Implements environmentally preferable purchasing program | 48k | ||
| Bellingham | Resolution No. 2006-39 - Opposes Initiative 933 | 59 KB | ||
| Bellingham | Resolution No. 2006-09 - Supports advocacy of universal access to quality health care | 83k | ||
| Bellingham | Ordinance No. 2006-10-105 - Creates a revenue area pursuant to Ch. 181, Laws of 2006, the local infrastructure financing tool | 948k | ||
| Bellingham | Resolution No. 2006-08 - Declares the city's intent to take a leadership role in the promotion of renewable energy | 1000k | ||
| Bellingham | Ordinance No. 2005-12-094 - Adds Ch. 17.90, historic preservation ordinance; enables city to become a certified local government | 1m | ||
| Bellingham | Resolution No. 2007-10 - Adopts greenhouse gas reduction targets and climate protection action plan | 23k | ||
| Bellingham | Ordinance No. 2004-09-061 - Six-year property tax levy lid lift measure on the November ballot to provide a funding source for the Emergency Medical Service Program | 151k | ||
| Bellingham | Resolution No. 2008-01 - Adopts water use efficiency goals and performance measures | 26 | ||
| Bellingham | Ordinance No. 2002-041 - Creates a joint public facilities district known as the Bellingham-Whatcom Public Facilities District to undertake the design, construction, operation, promotion and financing of a regional center and/or related parking or other related facilities | 1.3M | ||
Documents 1-100 of 1271- Next

