RESEARCH TOOLS SAMPLE DOCUMENTS
Job Descriptions
Job Descriptions
Filtered Results
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | I | K | M | N | O | P | R | S | V | W
Job Title: A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y
| Remove Filter | Jurisdiction | Job Title | Format | Size | Date |
|---|---|---|---|---|---|
| Bellevue | Deputy City Attorney | .htm | |||
| Bellevue | Deputy City Clerk | .htm | |||
| Ellensburg | Deputy City Clerk | .htm | |||
| Ellensburg | Data Entry/Billing Clerk | .htm | |||
| Kittitas County | Deputy Clerk | .htm | |||
| Kittitas County | Diversion/Community Service Coordinator | .htm | |||
| Pullman | Deputy City Clerk | .htm | |||
| Bellevue | Director of Planning and Community Development | .htm | |||
| Bellevue | Director of Parks and Community Services | .htm | |||
| Bellevue | Data Analyst | .htm | |||
| Bellevue | Database Administrator | .htm | |||
| Bellevue | Deputy Public Information Officer | .htm | |||
| Bellevue | Deputy Fire Chief | .htm | |||
| Bellevue | Deputy Police Chief | .htm | |||
| Kittitas County | Director of Building & Fire Safety | .htm | |||
| Bellevue | Director of Transportation | .htm | |||
| Bellevue | Director of Utilities | .htm | |||
| Kittitas County | Design Engineer | .htm | |||
| Kittitas County | Director of Facilities Maintenance | .htm | |||
| Anacortes | Day Camp Leader | 22k | |||
| Anacortes | Department Secretary, Parks and Recreation Department | 25k | |||
| Anacortes | Department Secretary II | 28k | |||
| Anacortes | Director of Finance, City Clerk/Treasurer/Auditing Officer | 32k | |||
| Anacortes | Director, Anacortes Museum | 19k | |||
| Anacortes | Director of Parks and Recreation | 22k | |||
| Anacortes | Director of Planning and Community Development | 22k | |||
| Anacortes | Director of Public Works | 26k | |||
| Bothell | Deputy Fire Chief | 39k | |||
| Bothell | DEPUTY POLICE CHIEF | 32k | |||
| Bremerton | Director of Financial Services | 42k | |||
| Burien | Department Assistant Community Reations and Human Resources | 29k | |||
| Burien | Department Assistant Economic Development | 27k | |||
| Burien | Department Assistant Legal Department | 33k | |||
| Burien | Department Assistant Economic Development | 27k | |||
| Burien | Department Assistant Legal Department | 31k | |||
| Camas | Deputy Fire Marshal | 24k | |||
| Camas | Deputy Fire Chief | 30k | |||
| Camas | Deputy Treasurer | 24k | |||
| Chelan | Dispatcher Jailer | 24k | |||
| Chelan | Dispatcher Jailer Sargeant | 26k | |||
| Colville | Director of Public Works | 77k | |||
| Colville | Deputy Treasurer I | 61k | |||
| Colville | Deputy Treasurer II | 72k | |||
| Everson | Deputy Clerk/Treasurer | 26k | |||
| Issaquah | Deputy City Administrator | 33k | |||
| Issaquah | Deputy Finance Director | 33k | |||
| Issaquah | Director of Information and Administrative Services | 34k | |||
| Issaquah | Deputy Police Chief | 42k | |||
| Kennewick | Director of Community and Economic Development | 22k | |||
| Kennewick | Deputy City Clerk | 21k | |||
| Kennewick | Detective | 16k | |||
| Kennewick | Development Services Manager | 34k | |||
| Kennewick | Division Director | 19k | |||
| Kennewick | Docket Clerk | 19k | |||
| Kennewick | Director of Public Works | 30k | |||
| Kennewick | Director of Suppport Services | 21k | |||
| Milton | Director of Parks and Recreation | 48k | |||
| Normandy Park | Director of Public Safety | 43k | |||
| Olympia | Data Control Specialist | 55k | |||
| Olympia | Development Engineer | 22k | |||
| Olympia | Development Engineering Supervisor | 40k | |||
| Olympia | Development Services Manager | 24k | |||
| Port Angeles | Deputy Director of Engineering Services City Engineer | 20k | |||
| Port Angeles | Deputy Director of Operations | 20k | |||
| Port Angeles | Deputy Director of Power Systems | 21k | |||
| Port Angeles | Deputy Police Chief | 21k | |||
| Port Angeles | Deputy City Clerk | 21k | |||
| Port Angeles | Director of Finance | 22k | |||
| Port Angeles | Director of Parks and Recreation | 21k | |||
| Port Angeles | Director of Parks and Recreation | 21k | |||
| Port Angeles | DIRECTOR OF PUBLIC WORKS AND UTILITIES | 18k | |||
| Renton | Database Technician | 27k | |||
| Renton | Database Systems Technician | 29k | |||
| Renton | Deputy Fire Chief | 28k | |||
| Renton | Deputy City Clerk | 30k | |||
| Renton | Desktop Publishing Operator | 24k | |||
| Renton | Development Engineering Supervisor | 27k | |||
| Renton | Development Manager | 30k | |||
| Renton | Development Services Director | 29k | |||
| Renton | Development Services Representative | 26k | |||
| Renton | Development Services Permit Technician | 29k | |||
| Renton | Domestic Violence Victim Advocate | 28k | |||
| Shoreline | Database Administrator | 27k | |||
| Shoreline | Deputy City Manager | 28k | |||
| Shoreline | Design Review Manager | 30k | |||
| Shoreline | Domestic Violence Victim Coordinator | 29k | |||
| Shoreline | Deputy City Clerk | 27k | |||
| Shoreline | Director of Parks, Recreation and Cultural Services | 34k | |||
| Vancouver | Deputy City Manager | 94k | |||
| Vancouver | Deputy Fire Chief | 98k | |||
| Vancouver | Deputy Fire Chief | 99k | |||
| Vancouver | Development Services Manager | 96k | |||
| Benton County | Drug Court Secretary/Receptionist | .doc | 25k | ||
| Benton County | Division Manager of Community Prevention Services, Juvenile Justice Center | .doc | 11k | ||
| Benton County | Division Manager of Community Supervision, Juvenile Justice Center | .doc | |||
| Benton County | DARE/Community Services Officer | .doc | 7k | ||
| Benton County | Data Entry Coordinator | .doc | 7k | ||
| Benton County | District Court Administrator | .doc | 11k | ||
| Benton County | Drug Court Secretary/Receptionist | .doc | 40k | ||
| Benton County | Deputy County Administrator | .doc | 30k | ||
| Benton County | Deputy Coroner | .doc | 28k | ||
| Benton County | Deputy Prosecuting Attorney I | .doc | 24k | ||
| Benton County | Deputy Prosecuting Attorney II | .doc | 9k | ||
| Benton County | Deputy Sheriff | .doc | 7k | ||
| Benton County | Detective | .doc | 7k | ||
| Benton County | Division Manager of Detention Services, Juvenile Justice Center | .doc | 37k | ||
| Benton County | Diagnostic Counselor III | .doc | 12k | ||
| Benton County | Director of Administrative Services, Commissioners Office | .doc | 11k | ||
| Benton County | Director of Central Services | .doc | 10k | ||
| Benton County | Director of Facilities and Parks | .doc | 31k |
Filtered Results

