RESEARCH TOOLS SAMPLE DOCUMENTS
Job Descriptions
Job Descriptions
Filtered Results
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | I | K | M | N | O | P | R | S | V | W
Job Title: A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y
| Remove Filter | Jurisdiction | Job Title | Format | Size | Date |
|---|---|---|---|---|---|
| Bellevue | Chief Information Officer | .htm | |||
| Bellevue | City Attorney | .htm | |||
| Bellevue | City Manager | .htm | |||
| Bellevue | Consulting Attorney | .htm | |||
| Bellevue | Contract Administrator | .htm | |||
| Bellevue | Compensation and Benefits Manager | .htm | |||
| Ellensburg | City Attorney | .htm | |||
| Ellensburg | City Clerk | .htm | |||
| Ellensburg | Computer Technician | .htm | |||
| Gig Harbor | City Clerk | .htm | |||
| Gig Harbor | City Administrator | .htm | |||
| Kittitas County | Confidential Secretary I | .htm | |||
| Kittitas County | Confidential Secretary II | .htm | |||
| Kittitas County | Cooperative Extension Office Assistant | .htm | |||
| Pullman | City Attorney | .htm | |||
| Pullman | City Supervisor | .htm | |||
| Bellevue | Capital Projects Manager | .htm | |||
| Bellevue | Community Development Manager | .htm | |||
| Bellevue | Community Relations Coordinator | .htm | |||
| Ellensburg | Community Development Secretary | .htm | |||
| Pullman | Community Improvement Representative | .htm | |||
| Bellevue | City Public Information Officer | .htm | |||
| Bellevue | Communications Assistant Manager | .htm | |||
| Bellevue | Communications Manager | .htm | |||
| Bellevue | Communications Supervisor | .htm | |||
| Bellevue | Community Services Program Coordinator | .htm | |||
| Bellevue | Community Services Supervisor | .htm | |||
| Bellevue | Custodian | .htm | |||
| Bellevue | Customer Services Representative | .htm | |||
| Bellevue | Customer Services Supervisor | .htm | |||
| Ellensburg | Computer Reference Librarian | .htm | |||
| Ellensburg | Children/Youth Librarian | .htm | |||
| Ellensburg | Cataloging/Reference Clerk | .htm | |||
| Pullman | Custodian | .htm | |||
| Ellensburg | Code Enforcement Officer | .htm | |||
| Gig Harbor | Chief of Police | .htm | |||
| Bellevue | Code Compliance Officer | .htm | |||
| Bellevue | Code Compliance Supervisor | .htm | |||
| Bellevue | Construction Project Inspector | .htm | |||
| Ellensburg | City Engineer | .htm | |||
| Ellensburg | Collection Service Person | .htm | |||
| Gig Harbor | Construction Inspector | .htm | |||
| Pullman | City Engineer | .htm | |||
| Pullman | Code Enforcement Officer | .htm | |||
| Anacortes | Construction Inspector | 35k | |||
| Anacortes | Court Administrator | 25k | |||
| Anacortes | Court Clerk | 30k | |||
| Anacortes | City Attorney | 25k | |||
| Anacortes | Curator of Maritime History | 26k | |||
| Anacortes | Curator of Museum Collections | 27k | |||
| Anacortes | Custodian | 19k | |||
| Bothell | City Attorney | 37k | |||
| Bothell | City Clerk | 42k | |||
| Bothell | Code Compliance Officer | 47k | |||
| Bothell | Communications Specialist | 34k | |||
| Bothell | Communications Supervisor | 31k | |||
| Bothell | Construction Inspector | 35k | |||
| Bothell | Court Administrator | 55k | |||
| Bothell | Community Development Director | 46k | |||
| Bothell | Civil Engineer | 35k | |||
| Bothell | COMMUNITY PLANNING MANAGER | 57k | |||
| Bothell | CLASS TITLE | 46k | |||
| Bothell | CITY OF BOTHELL | 30k | |||
| Bothell | CITY OF BOTHELL | 40k | |||
| Bothell | CITY OF BOTHELL | 31k | |||
| Bothell | CLASS TITLE | 46k | |||
| Bothell | CITY OF BOTHELL | 38k | |||
| Bothell | CITY OF BOTHELL | 32k | |||
| Bothell | CITY OF BOTHELL | 32k | |||
| Bremerton | City Clerk | 41k | |||
| Bremerton | Civil Engineer I | 23k | |||
| Bremerton | Civil Engineer II | 27k | |||
| Bremerton | Civil Engineer III | 30k | |||
| Bremerton | Court Home Detention Specialist | 22k | |||
| Bremerton | Cross Connection Control Specialist | 34k | |||
| Bremerton | Customer Service / PC Technician | 22k | |||
| Burien | Combination Building Inspector/Electrical Inspector | 28k | |||
| Burien | CAD/GIS Analyst (Management Analyst Series) | 22k | |||
| Burien | Code Compliance Officer | 23k | |||
| Burien | Community Development Services Director | 18k | |||
| Burien | Community Relations and Human Resources Director | 26k | |||
| Camas | Cashier | 19k | |||
| Camas | Chief Mechanic | 29k | |||
| Camas | Cheif Wastewater Treatment Plant Operator | 28k | |||
| Camas | City Administrator | 26k | |||
| Camas | Code Compliance Specialist | 25k | |||
| Camas | Court Security Officer | 22k | |||
| Chelan | City Administrator | 26k | |||
| Chelan | CityClerk Administrative Assistant | 29k | |||
| Chelan | Civil Service Secretary | 26k | |||
| Chelan | Code Administrator | 25k | |||
| Chelan | Code Enforcement Officer | 21k | |||
| Chelan | Community Service Officer | 27k | |||
| Chelan | Construction Inspector | 28k | |||
| Chelan | Construction Inspector | 28k | |||
| Chelan | Court Administrator | 20k | |||
| Chelan | Custodian | 29k | |||
| Colville | City Clerk/Human Resources Manager | 94k | |||
| Colville | City Clerk Office Assistant | 70k | |||
| Colville | City Deputy Clerk | 77k | |||
| Colville | City Treasurer | 91k | |||
| Concrete | Clerk/Treasurer | 29k | |||
| Dayton | City Clerk/Treasurer | 19k | |||
| Dayton | Cemetery Maintenence | 12k | |||
| Everson | City Administrator | 22k | |||
| Issaquah | City Administrator.doc | 35k | |||
| Issaquah | City Clerk | 36k | |||
| Issaquah | Code Compliance Officer | 33k | |||
| Issaquah | Construction Inspector I | 31k | |||
| Issaquah | Construction Inspector II | 31k | |||
| Issaquah | Construction Inspector Senior | 35k | |||
| Issaquah | Construction Project Coordinator | 39k | |||
| Issaquah | Corrections Officer | 40k | |||
| Issaquah | Corrections Transport Officer | 40k | |||
| Issaquah | Custodial Aide | 26k | |||
| Issaquah | Custodian | 28k | |||
| Kenmore | City Clerk | ||||
| Kenmore | City Engineer | ||||
| Kenmore | City Manager | ||||
| Kenmore | Code Compliance Officer | ||||
| Kenmore | Community Development Director | ||||
| Kennewick | Captains/EMS Officer | 16k | |||
| Kennewick | Chief Plant Operator | 14k | |||
| Kennewick | Chief Plant Operator (Wastewater) | 17k | |||
| Kennewick | City Attorney | 29k | |||
| Kennewick | City Clerk | 22k | |||
| Kennewick | City Engineer | 21k | |||
| Kennewick | City Manager | 20k | |||
| Kennewick | City Manager | 20k | |||
| Kennewick | Clerical Assistant | 25k | |||
| Kennewick | Code Enforcement Officer | 20k | |||
| Kennewick | Community and Government Relations Coordinator | 21k | |||
| Kennewick | Community Services Supervisor | 27k | |||
| Kennewick | Community Special Event Coordinator | 22k | |||
| Kennewick | Community Special Events Coordinator | 22k | |||
| Kennewick | Crew Leader Parks and Recreation | 16k | |||
| Kennewick | Crew Leader-Streets | 30k | |||
| Kennewick | Crew Leader Traffic | 29k | |||
| Kennewick | Crew leader Water | 29k | |||
| Kennewick | Crew leader Water | 20k | |||
| Kennewick | Crew Leader Parks | 16k | |||
| Kennewick | Crew Leader Water | 29k | |||
| Kennewick | Crime Analyst | 22k | |||
| Kennewick | Crime Prevention Specialist | 36k | |||
| Kennewick | Customer Service Supervisor | 30k | |||
| Kennewick | Crew Leader Water Production | 18k | |||
| Milton | Court/Human Resources Assistant | 31k | |||
| Normandy Park | City Clerk | 53k | |||
| Normandy Park | City Manager | 43k | |||
| Normandy Park | Community Services Officer | 44k | |||
| Olympia | Cadet | 19k | |||
| Olympia | City Attorney | 26k | |||
| Olympia | City Manager | 21k | |||
| Olympia | City Prosecutor | 31k | |||
| Olympia | Clerk Services Manager | 40k | |||
| Olympia | Code Enforcement Officer (Environmental/Stormwater Enhancement) | 23k | |||
| Olympia | Code Enforcement Officer | 34k | |||
| Olympia | Community Development Coordinator | 22k | |||
| Olympia | Communications Manager | 45k | |||
| Olympia | Community Planning and Development Director | 23k | |||
| Olympia | Computer Support Specialist | 30k | |||
| Olympia | Computer Support Specialist | 30k | |||
| Olympia | Computer Systems Technician | 34k | |||
| Olympia | Computer Technician | 68k | |||
| Olympia | Console Monitor | 25k | |||
| Olympia | Court Clerk | 21k | |||
| Olympia | Court Operations Supervisor | 33k | |||
| Olympia | Crime Prevention and Community Relations Coordinator | 25k | |||
| Port Angeles | Cashier | 18k | |||
| Port Angeles | Cemetery Caretaker | 17k | |||
| Port Angeles | City Attorney | 22k | |||
| Port Angeles | City Clerk | 23k | |||
| Port Angeles | Clerk Typist | 18k | |||
| Port Angeles | Collection System Coordinator | 27k | |||
| Port Angeles | Communications Officer | 36k | |||
| Port Angeles | Commercial Energy Analyst | 25k | |||
| Port Angeles | Community Service Coordinator | 25k | |||
| Port Angeles | Communications Supervisor | 22k | |||
| Port Angeles | Communications Officer | 21k | |||
| Port Angeles | Communications Manager | 21k | |||
| Port Angeles | Custodian | 17k | |||
| Port Angeles | Customer Service Representative | 21k | |||
| Port Angeles | Customer Service Supervisor | 20k | |||
| Port Angeles | Community Development Director | 27k | |||
| Renton | Capital Project Coordinator | 31k | |||
| Renton | Community Center Coordinator | 29k | |||
| Renton | Community Development Block Grant Contract Specialist | 31k | |||
| Renton | Chief Administration Officer | 29k | |||
| Renton | Capital Improvement Projects Manager | 22k | |||
| Renton | City Clerk Cable Manager | 35k | |||
| Renton | City Council Liaison | 28k | |||
| Renton | Civil Engineer I | 25k | |||
| Renton | Civil Engineer II | 28k | |||
| Renton | Civil Engineer III | 30k | |||
| Renton | Community Services Administrator | 31k | |||
| Renton | Community Relations Specialist | 25k | |||
| Renton | Code Compliance Inspector | 27k | |||
| Renton | Community Relations Manager | 30k | |||
| Renton | Construction Inspector I | 29k | |||
| Renton | Construction Inspector II | 28k | |||
| Renton | Crime Analyst | 32k | |||
| Renton | Court Services Director | 29k | |||
| Renton | Civil Service Secretary Chief Examiner | 24k | |||
| Renton | Custodian | 27k | |||
| Renton | Custodian Services Supervisor | 31k | |||
| Shoreline | Capital Projects Technician | 42k | |||
| Shoreline | Capital Projects Technician | 42k | |||
| Shoreline | City Attorney | 28k | |||
| Shoreline | City Clerk | 30k | |||
| Shoreline | City Engineer | 30k | |||
| Shoreline | Code Enforcement Officer | 32k | |||
| Shoreline | Communications Assistant | 33k | |||
| Shoreline | Communications and Intergovernmental Relations Director | 31k | |||
| Shoreline | Communications Specialist | 31k | |||
| Shoreline | Computer Network Specialist | 28k | |||
| Shoreline | Capital Projects Manager I | 31k | |||
| Shoreline | Capital Projects Manager II | 33k | |||
| Shoreline | Customer Response Team Representative | 33k | |||
| Shoreline | Customer Response Team Supervisor | 31k | |||
| Shoreline | Capital Projects Manager I | 32k | |||
| Vancouver | City Attorney | 87k | |||
| Vancouver | City Manager | 95k | |||
| Vancouver | Cilvil Engineer | 97k | |||
| Vancouver | Code Enforcement Officer | 131k | |||
| Vancouver | Community and Housing Services Manager | 97k | |||
| Vancouver | Community Relations Specialist | 109k | |||
| Vancouver | Community Resources Manager | 117k | |||
| Vancouver | Construction Manager | 94k | |||
| Vancouver | Cook | 93k | |||
| Vancouver | Customer Service Representative | 137k | |||
| Wenatchee | Capital Projects and Administrative Assistant | 101k | |||
| Wenatchee | Co Administrative Assistant to Water Resource Manager | 103k | |||
| Wenatchee | CODE ENFORCEMENT INSPECTOR | 27k | |||
| Wenatchee | Community Planner | 29k | |||
| SeaTac | City Manager | 151KB | |||
| Kent | City Council Administrative Assistant | 38kb | |||
| Cheney | City Administrator | 25k | |||
| Lake Forest Park | Custodian Maintenance Specialist | 289k | |||
| Centralia | Civil Engineer | 96k | |||
| Montesano | Clerk-Treasurer | 16k | |||
| Wenatchee | City Engineer | 19k | |||
| Woodway | Clerk treasurer | 16k | |||
| Mercer Island | Community center manager | 256k | |||
| Clark County | County surveyor--Engineering services manager III | 79k | |||
| Colville | City engineer | 103k | |||
| Benton County | Captain, Sheriff's Department | .doc | 8k | ||
| Benton County | Chief financial officer | .doc | 10k | ||
| Benton County | Chemical Dependency Assessment Supervisor | .doc | 9k | ||
| Benton County | Chemical Dependency Counselor | .doc | 10k | ||
| Benton County | Chief Administrative Deputy Sheriff | .doc | 7k | ||
| Benton County | Chief Appraiser | .doc | 11k | ||
| Benton County | Chief Civil Deputy Prosecuting Attorney | .doc | 8k | ||
| Benton County | Chief Civil Deputy, Sheriff's Department | .doc | 6k | ||
| Benton County | Chief Criminal Deputy Prosecuting Attorney | .doc | 8k | ||
| Benton County | Chief Deputy Coroner | .doc | 32k | ||
| Benton County | Chief Deputy Prosecuting Attorney | .doc | 9k | ||
| Benton County | Chief Deputy Treasurer | .doc | 33k | ||
| Benton County | Chief Records Deputy, Sheriff's Department | .doc | 6k | ||
| Benton County | Child Support Division Supervisor, Prosecutor’s Office | .doc | 24k | ||
| Benton County | Child Interviewer, County Prosecutor's Office | .doc | 24k | ||
| Benton County | Circuit Rider Planner | .doc | 6k | ||
| Benton County | Civil Arbitration Case Manager | .doc | 25k | ||
| Benton County | Civil Deputy, Sheriff's Department | .doc | 6k | ||
| Benton County | Civil Labor Legal Secretary | .doc | 11k | ||
| Benton County | Clerk to the Board of Commissioners | .doc | 10k | ||
| Benton County | Code Enforcement Officer | .doc | 22k | ||
| Benton County | Commercial Assistant, Assessor's Office | .doc | 9k | ||
| Benton County | Community Work Program Assistant, Juvenile Justice Center | .doc | 9k | ||
| Benton County | Computer Coordinator/Administrative Assistant, District Court | .doc | 9k | ||
| Benton County | Computer Operator I | .doc | 6k | ||
| Benton County | Computer Operator II | .doc | 6k | ||
| Benton County | Computer Operator III | .doc | 7k | ||
| Benton County | Confidential Secretary To The County Administrator | .doc | 13k | ||
| Benton County | Construction Manager | .doc | 25k | ||
| Benton County | Coordinator for Swanson services and inmate visitations | .doc | 7k | ||
| Benton County | Corrections Assistant Supervisor | .doc | 6k | ||
| Benton County | Corrections Officer | .doc | 8k | ||
| Benton County | Counselor I, Juvenile Justice Center | .doc | 9k | ||
| Benton County | Counselor II, Juvenile Justice Center | .doc | 7k | ||
| Benton County | Counselor III, Juvenile Justice Center | .doc | 8k | ||
| Benton County | County Administrator | .doc | 40k | ||
| Benton County | Crisis Counselor | .doc | 30k | ||
| Benton County | Crisis Resolution Aide | .doc | 6k | ||
| Benton County | Crisis Resolution Specialist | .doc | 8k | ||
| Benton County | Court Reporter, Superior Court | .doc | 8k | ||
| Benton County | Custodian, Facilities and Parks Department | .doc | 5k |
Filtered Results

