RESEARCH TOOLS SAMPLE DOCUMENTS
Job Descriptions
Job Descriptions
Filtered Results
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | I | K | M | N | O | P | R | S | V | W
Job Title: A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y
| Remove Filter | Jurisdiction | Job Title | Format | Size | Date |
|---|---|---|---|---|---|
| Spokane | Webmaster | .htm | |||
| Shoreline | Administrative Assistant II | 31k | |||
| Shoreline | Administrative Assistant III | 45k | |||
| Shoreline | Assistant City Attorney | 27k | |||
| Shoreline | Assistant City Manager | 28k | |||
| Shoreline | Assistant Director Planning and Development Services | 33k | |||
| Shoreline | Aurora Corridor Project Manager | 33k | |||
| Shoreline | Budget Analyst | 28k | |||
| Shoreline | Building Official | 33k | |||
| Shoreline | Capital Projects Technician | 42k | |||
| Shoreline | Capital Projects Technician | 42k | |||
| Shoreline | City Attorney | 28k | |||
| Shoreline | City Clerk | 30k | |||
| Shoreline | City Engineer | 30k | |||
| Shoreline | Code Enforcement Officer | 32k | |||
| Shoreline | Communications Assistant | 33k | |||
| Shoreline | Communications and Intergovernmental Relations Director | 31k | |||
| Shoreline | Communications Specialist | 31k | |||
| Shoreline | Computer Network Specialist | 28k | |||
| Shoreline | Capital Projects Manager I | 31k | |||
| Shoreline | Capital Projects Manager II | 33k | |||
| Shoreline | Customer Response Team Representative | 33k | |||
| Shoreline | Customer Response Team Supervisor | 31k | |||
| Shoreline | Database Administrator | 27k | |||
| Shoreline | Deputy City Manager | 28k | |||
| Shoreline | Design Review Manager | 30k | |||
| Shoreline | Domestic Violence Victim Coordinator | 29k | |||
| Shoreline | Deputy City Clerk | 27k | |||
| Shoreline | Economic Development Coordinator | 44k | |||
| Shoreline | Emergency Management Coordinator | 32k | |||
| Shoreline | Engineer Technician | 31k | |||
| Shoreline | Environmental Educator | 36k | |||
| Shoreline | Executive Assistant to the City Manager | 29k | |||
| Shoreline | Facilities Supervisor | 30k | |||
| Shoreline | Facilities Maintenance Worker II | 40k | |||
| Shoreline | Finance Director | 34k | |||
| Shoreline | Financial Operations Manager | 30k | |||
| Shoreline | Finance Technician | 32k | |||
| Shoreline | GIS Specialist | 29k | |||
| Shoreline | Grants Specialist | 38k | |||
| Shoreline | Human REsource Analyst | 31k | |||
| Shoreline | Human Recource Director | 35k | |||
| Shoreline | Human Services Manager | 33k | |||
| Shoreline | Imformation systems Manager | 31k | |||
| Shoreline | Public Works Maintenance Supervisor | 44k | |||
| Shoreline | Manager Analyst | 31k | |||
| Shoreline | Neighborhood Coordinator | 30k | |||
| Shoreline | Network Administrator | 32k | |||
| Shoreline | Payroll Officer | 44k | |||
| Shoreline | Planning and Development Services Director | 48k | |||
| Shoreline | Planning Manager | 35k | |||
| Shoreline | Planner I | 28k | |||
| Shoreline | Planner II | 31k | |||
| Shoreline | Planner III | 32k | |||
| Shoreline | Plans Examiner II | 29k | |||
| Shoreline | Plans Examiner III | 30k | |||
| Shoreline | Plans Examiner I | 27k | |||
| Shoreline | Park Maintenance Worker I | 31k | |||
| Shoreline | Park Maintenance Worker II | 31k | |||
| Shoreline | Director of Parks, Recreation and Cultural Services | 34k | |||
| Shoreline | Parks Superintendent | 31k | |||
| Shoreline | Capital Projects Manager I | 32k | |||
| Shoreline | Project Inspector I | 30k | |||
| Shoreline | Project Inspector II | 31k | |||
| Shoreline | Purchasing Officer | 37k | |||
| Shoreline | Public Works Administrative Manager | 33k | |||
| Shoreline | Public Works Director | 32k | |||
| Shoreline | Public Works Maintenance Worker II | 34k | |||
| Shoreline | Public Works Maintenance Worker I | 31k | |||
| Shoreline | Public Works Operations Manager | 31k | |||
| Shoreline | Recreation Assistant I | 45k | |||
| Shoreline | Recreation Assistant II | 50k | |||
| Shoreline | Recreation Superintendent | 32k | |||
| Shoreline | Recreation Superintendent | 32k | |||
| Shoreline | Right-of-Way Inspector | 28k | |||
| Shoreline | Senior Budget Analyst | 29k | |||
| Shoreline | Senior Lifeguard Instructor | 29k | |||
| Shoreline | Senior Public Works Maintenance Worker | 32k | |||
| Shoreline | Staff Accountant | 30k | |||
| Shoreline | Surface Water and Environmental Services Manager | 33k | |||
| Shoreline | Surface Water and Environmental Services Manager | 33k | |||
| Shoreline | Surface Water Quality Specialist | 37k | |||
| Shoreline | Technical Assistant | 44k | |||
| Shoreline | Teen Progam Assistant | 39k | |||
| Shoreline | Teen Program Supervisor | 45k | |||
| Shoreline | Traffic Engineer | 31k | |||
| Shelton | Humane Officer | .htm | |||
| SeaTac | City Manager | 151KB | |||
| San Juan County | GIS Program Coordinator | 38k | |||
| Skamania County | Land surveyor | 29k | |||
| Snohomish County | Public works supervisor IV | 41k | |||
| Seattle | Executive director of Chinatown International District Preservation and Development Authority | 24k |
Filtered Results

