| Filter | Jurisdiction | Description | Format | Size | Date |
| Aberdeen | sdgshgilh | 8k | |||
| Algona | Ordinance No. 961 - Grants a ten-year franchise agreement to provide cable television service within the city to Comcast | 12/21/04 | |||
| Almira | Ordinance No. 428 - Renews a cable franchise with USA Media Group LLC, to construct, and operate and maintain a cable television system within the town; length of franchise is 20 years | 4/02 | |||
| Anacortes | Ordinance No. 2774 - Grants nonexclusive cable television system franchise to Comcast | 2.32m | 12/07 | ||
| Auburn | Ordinance No. 2005-38 - Grants supplemental franchise No. 1 to the city of Auburn for location of sanitary sewer pipelines on certain rights-of-way | 24k | |||
| Auburn | Ordinance No. 2005-38 - Grants supplemental franchise no. 1 to the city of Auburn for location of sanitary sewer pipelines on certain rights-of-way | 24k | |||
| Bainbridge Island | Ordinance No. 2007-43 - Extends the term of the current Comcast cable television franchise by five years | 809k | 12/07 | ||
| Bellevue | Ordinance No. 5603 - Grants franchise to Olympic Pipe Line Company for the transporation of petroleum products | 1,309k | 6/05 | ||
| Bellevue | Resolution No. 7040 - Grants a non-exclusive cable television franchise to Comcast of Bellevue, Inc. Communications, Inc. to operate a cable television system | 3.85mb | 7/06/04 | ||
| Bellevue | Ordinance No. 5494 - Grants a ten year gas transmission franchise to Puget Sound Energy | 994kb | 11/03 | ||
| Bellevue | Ordinance No. 5443 - Grants electrical energy service franshise agreement with Puget Sound Energy | 93K | 05/03 | ||
| Bellingham | Ordinance No. 1999-05-032 - Grants a franchise to Black Rock Cable, Inc. | .htm | 5/99 | ||
| Bothell | Ordinance No. 1795 - Granting telecommunications franchise rights to Metromedia | .htm | 1/00 | ||
| Bothell | Ordinance No. 1996 - Grants nonexclusive cable television system franchise to Verizon | 2m | 7/08 | ||
| Bothell | Ordinance No 1949 - Grants Northshore Utility District the right, privilege, authority and franchise to construct and maintain, repair, replace, operate upon, over, under, along and across the franchise area for purposes of its water and sewer utility business | 733k | 11/05 | ||
| Bremerton | Ordinance No. 5012 - Grants nonexclusive cable television system franchise to Comcast | 4m | 6/07 | ||
| Burien | Ordinance No.414 - Franchise grant to Puget Sound Energy for the operation of electric distribution and transmission and natural gas distribution systems | 49k | 11/04 | ||
| Burien | Grants a nonexclusive cable franchise to Comcast of Washington IV, Inc., to operate and maintain a cable system | 2m | 10/06 | ||
| Des Moines | Ordinance No. 1041 - Grants water franchise to Highline Water District | 309k | 6/93 | ||
| Eatonville | Ordinance No. 2007-88 - Grants franchise to Eatonville for location of waterlines | 370k | 11/07 | ||
| Edgewood | Ordinance No. 00-0160 - Grants a communications system to Williams Communications, Inc | .htm | 2000 | ||
| Edmonds | Ordinance No. 3333 - Granting telecommunications franchise rights to Adelphia Business Solutions Operations Inc | .htm | 11/00 | ||
| Everett | Ordinance No. 2613-02 - Grants cable television franchise to AT&T, expires July 12, 2012 | .htm | 6/02 | ||
| Federal Way | Grants Olympic Pipe Line Co. authority and franchise to construct, operate, maintain, remove, replace, and repair existing pipeline facilities within and through rights of way and streets | 1.2m | 4/05 | ||
| Fife | Ordinance No. 2005-77 - Grants a nonexclusive franchise to the city of Fife for location of waterlines | 53k | |||
| Gig Harbor | Ordinance No. 1054 - Franchise grant to Comcast for operation of cable system | 397k | 7/06 | ||
| Issaquah | Ordinance No. 2453 - Grants franchise to Issaquah Highlands Community Association for ten years for sanitary sewer, stormwater and irrigation system | 146k | 3/06 | ||
| Issaquah | Ordinance No. 2429 - Grants franchise to Talus Residential Association for storm water and irrigation systems | 53k | 9/05 | ||
| Issaquah | Ordinance No. 2459 - Relates to the proposed transfer of a cable communications franchise from Millennium Digital Media to Wavedivision V, LLC | 18k | 6/06 | ||
| Kirkland | Ordinance No. 4060 - Grants a natural gas franchise to Puget Sund Energy, 10 years with renewal of 5 years | 155k | 10/-6 | ||
| Kirkland | Ordinance No. 4141 - Grants Northshore Utility District the right, privilege, authority and franchise to construct and maintain, repair, replace, operate upon, over, under, along and across the franchise area for purposes of its water and sewer utility business | 288k | 10/08 | ||
| Lakewood | Ordinance No. 434 - Grants 20-year franchise to Lakewood Water District to install, operate, and maintain the district's water supply system in the city's public right-of-way; district operates water supply system located partially in the city | 475k | 12/06 | ||
| Maple Valley | Ordinance No. O-06-327 - Grants franchise to Cedar River Water and Sewer District | 5/06 | |||
| Marysville | Ordinance No. 2743 - Grants nonexclusive cable television franchise to Verizon | 3m | 7/08 | ||
| Mercer Island | Ordinance No. 95-117 - Granting a franchise to Metricom, Inc. for the construction and operation of a communication system | .htm | 1995 | ||
| Mountlake Terrace | Ordinance No. 2286 - An ordinance granting the rights for a telecommunications franchise to Time Warner Telecom, expires June 18, 2011 | 48K | 06/01 | ||
| Newcastle | Grants a franchise to Metricom, Inc. to install, maintain, repair, etc., facilities on utlity poles...for the purpose of providing telecommunication and telephone services | .htm | |||
| Newcastle | Ordinance No. 96-109 - Grants a franchise to Washington Natural Gas Company, expires October 4, 2016 | .htm | 7/15/96 | ||
| Newcastle | Ordinance No. 2008-0388 - Franchise grant to Olympic Pipe Line Company | 183k | 6/08 | ||
| North Bend | Ordinance No. 1050 - Grants Puget Sound Energy, Inc. a franchise for the purposes of providing electric energy for power, expires October 6, 2008 | .htm | 10/98 | ||
| Oak Harbor | Ordinance No. 1039 - Grants electric energy service franchise to Puget Sound Energy, expires June 4, 2012 | 102K | 06/02 | ||
| Pierce County | Ordinance No. 2005-71 - Grants a telecommunications franchise to MCI-Worldcom Network Services, Inc. for a period of 10 years | 297k | 11/05 | ||
| Pierce County | Ordinance No. 2006-5 - Grants a nonexclusive franchise to Parkland Light and Water Company for location of electric lines on certain rights of way for a period of 15 years | 142k | 03/06 | ||
| Pierce County | Ordinance No. 2005-38 - Grants supplemental franchise No. 1 to the city of Auburn for location of sanitary sewer pipelines on certain rights-of-way | 24k | |||
| Pierce County | Ordinance No. 2005-77 - Grants a nonexclusive franchise to the city of Fife for location of waterlines | 53k | |||
| Pierce County | Ordinance No. 2005-38 - Grants supplemental franchise no. 1 to the city of Auburn for location of sanitary sewer pipelines on certain rights-of-way | 24k | |||
| Pierce County | Ordinance No. 2005-74 - Grants a nonexclusive franchise to Jopp Water Company for location of waterlines on certain county owned rights-of-way; 10 year term | 337k | 11/05 | ||
| Pierce County | Ordinance No. 2005-1s - Grants nonexclusive telecommunications franchise to 360networks(USA), Inc | 923k | 3/05 | ||
| Pierce County | Grants Sumner Viewpoint Homeowners’ Association a nonexclusive franchise to construct, operate and maintain a sanitary sewer pipeline system | 673 | 3/07 | ||
| Pierce County | Ordinance No. 2008-13 - Grants supplemental franchise No. 1 to Lakewood Water District for location of waterlines | 453k | 4/08 | ||
Documents 1-68 of 68

