| Remove Filter | Jurisdiction | Description | Format | Size | Date |
| Port Angeles | Ordinance No. 3344 - Fees for use of William Shore Memorial Pool | .htm | 10/08 | ||
| Port Angeles | Ordinance No. 3315 - Amends Section 13.73.400, EMS utility fees | 40k | 02/08 | ||
| Port Angeles | Ordinance No. 3346 - Solid waste processing facility rates | 368k | 10/08 | ||
| Port Angeles | Ordinance No. 3348 - Electrical code inspection and permit fees | 252k | 10/08 | ||
| Port Angeles | Ordinance No. 3345 - Solid waste collection fees | 252k | 10/08 | ||
| Port Angeles | Ordinance No. 3350 - Amends fee schedule | 883k | 11/08 |
Filtered Results

