| Filter | Jurisdiction | Description | Format | Size |
|---|---|---|---|---|
| Bellingham | Permit fee schedule for land use permit applications, authorized by Resolution No. 2006-23 | 269k | ||
| Bonney Lake | Ordinance No. 1198 - Transportation impact fee schedule | .htm | ||
| Bothell | Resolution No. 1197 - Establishes the year 2007 fee schedule | 37k | ||
| Buckley | Ordinance No. 05-07 - Amends Section 15.08.010, natural gas rates | 1 m | ||
| Buckley | Ordinance No. 01-2007 - Amends Section 3.50.050 to increase the impact fee for White River School District | 703k | ||
| Clark County | Ordinance No. 2007-04-017 - Fees for development services, building and fire marshal | 1,453k | ||
| Federal Way | Resolution No. 05-462 - Adopts a fee schedule for 2006 | 851k | ||
| Issaquah | Ordinance No. 2456 - Amends Ch. 3.64, fees for applications for subdivisions and zoning actions | 32k | ||
| La Conner | Fee schedule | 22K | ||
| Langley | Fee schedule, 2007 | 35K | ||
| Mercer Island | Resolution No. 1336 - Establishes development and construction permit fees. | 561K | ||
| Monroe | Establishes fees, fines, penalties, interest and charges | .htm | ||
| North Bend | Adopts fire protection impact fees | 2m | ||
| Port Angeles | Ordinance No. 3315 - Amends Section 13.73.400, EMS utility fees | 40k | ||
| Snohomish County | Ordinance No. 06-089 revises the real estate excise tax administrative fee to one and three-tenths percent (1.3%) | 55 k | ||
| Snohomish County | Ordinance No. 4139 - Assesses an annual water quality restoration service charge for the purpose of managing and controlling invasive aquatic plants in Lake Goodwin and Lake Shoecraft; January 5005-December 2009 | 71k | ||
| Sumner | Cemetery fee schedule, adopted by Ordinance No. 2208 | 188k | ||
| Tacoma | Ordinance (substitute) No. 27445 - Amends Section 2.09.120, fee schedule - special and miscellaneous services and Section 2.09.170 - required filing fees for land use applications | 84k | ||
| Tacoma | Ordinance (substitute) No. 27451 - Fees for street occupancy permits; encourages sidewalk cafes and gives them favorable consideration (no annual use fee) | 86k | ||
| Tukwila | Ordinance No. 2156 - Amends Ch. 9.48, traffic impact fee schedule 2007 | 296k | ||
| Union Gap | Ordinance No. 2500 - Adopts interim fees, charges and policies relating to the operation of the Ahtanum youth activities park | 217 | ||
| West Richland | Municipal Code Section 13.58.020 - Low-income senior citizen irrigation water charges | 21k | ||
| Wilbur | Cemetery fee schedule, adopted by Resolution No. 333 | 27k | ||
Documents 1-25 of 25

